| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -11.99 | 370,165 km | Taurus | 4h17m47.22s | 26°43'15.1" | 51% |
| Sun | -26.8 | 0.99 u.a. | Aquarius | 22h31m06.73s | -9°18'40.3" | 100% |
| Mercury | 0.73 | 0.81 u.a. | Pisces | 23h28m02.83s | -0°49'44.7" | 27% |
| Venus | -3.79 | 1.67 u.a. | Aquarius | 23h17m07.49s | -6°08'50.3" | 98% |
| Mars | 1.19 | 2.35 u.a. | Capricorn | 21h51m45.07s | -14°07'13.2" | 100% |
| Jupiter | -2.33 | 4.55 u.a. | Gemini | 7h07m08.88s | 22°52'59.3" | 99% |
| Saturn | 1.06 | 10.39 u.a. | Pisces | 0h07m49.35s | -1°28'45.0" | 100% |
| Uranus | 5.73 | 19.6 u.a. | Taurus | 3h41m40.50s | 19°27'27.8" | 100% |
| Neptune | 7.95 | 30.78 u.a. | Pisces | 0h05m20.48s | -0°50'46.4" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 4h17m47.22s | 26°43'15.1" | 34°50'57.2" | 56°24'33.9" |
| Sun | 22h31m06.73s | -9°18'40.3" | 51°38'57.8" | 254°53'18.1" |
| Mercury | 23h28m02.83s | -0°49'44.7" | 66°50'26.8" | 267°53'31.1" |
| Venus | 23h17m07.49s | -6°08'50.3" | 63°27'17.7" | 256°08'22.9" |
| Mars | 21h51m45.07s | -14°07'13.2" | 41°12'39.1" | 251°04'57.7" |
| Jupiter | 7h07m08.88s | 22°52'59.3" | -0°44'28.1" | 67°06'31.0" |
| Saturn | 0h07m49.35s | -1°28'45.0" | 76°42'56.2" | 263°33'06.0" |
| Uranus | 3h41m40.50s | 19°27'27.8" | 46°02'05.1" | 61°20'02.7" |
| Neptune | 0h05m20.48s | -0°50'46.4" | 76°09'04.6" | 266°27'48.7" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 11h53m24s | 63°34'54.8" | 18h08m11s | 62°29'43.4" | 00h23m08s | 297°34'41.1" |
| Sun | 06h09m35s | 99°26'39.1" | 12h13m09s | 80°39'09.2" | 18h16m43s | 260°44'34.0" |
| Mercury | 07h08m51s | 90°56'08.5" | 13h10m17s | 89°09'00.0" | 19h11m40s | 269°13'50.0" |
| Venus | 06h56m41s | 96°18'30.6" | 12h59m06s | 83°49'06.5" | 19h01m31s | 263°56'30.8" |
| Mars | 05h31m48s | 104°13'19.9" | 11h33m53s | 75°50'55.3" | 17h35m58s | 255°54'39.2" |
| Jupiter | 14h46m42s | 67°06'56.4" | 20h48m07s | 67°07'18.1" | 02h53m40s | 292°52'51.7" |
| Saturn | 07h48m37s | 91°29'34.4" | 13h49m59s | 88°31'10.2" | 19h51m20s | 268°31'51.4" |
| Uranus | 11h21m52s | 70°32'30.9" | 17h23m16s | 70°32'50.5" | 23h24m40s | 289°27'37.0" |
| Neptune | 07h46m14s | 90°51'01.2" | 13h47m31s | 89°09'12.5" | 19h48m48s | 269°09'24.3" |