| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -6.86 | 406,483 km | Scorpio | 16h11m32.20s | -26°07'03.7" | 1% |
| Sun | -26.8 | 0.99 u.a. | Libra | 15h46m27.39s | -19°53'59.9" | 100% |
| Mercury | 5.91 | 0.68 u.a. | Libra | 15h41m58.42s | -18°55'19.3" | 0% |
| Venus | -3.8 | 1.66 u.a. | Libra | 15h01m28.56s | -16°03'41.3" | 98% |
| Mars | 1.41 | 2.42 u.a. | Ophiuchus | 16h41m04.57s | -22°46'54.4" | 99% |
| Jupiter | -2.32 | 4.58 u.a. | Gemini | 7h47m54.79s | 21°15'35.9" | 99% |
| Saturn | 1.02 | 9.05 u.a. | Aquarius | 23h46m12.92s | -4°06'41.6" | 100% |
| Uranus | 5.6 | 18.51 u.a. | Taurus | 3h49m15.64s | 19°50'04.2" | 100% |
| Neptune | 7.85 | 29.37 u.a. | Pisces | 0h00m15.35s | -1°27'10.8" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 16h11m32.20s | -26°07'03.7" | -50°12'02.1" | 227°11'23.7" |
| Sun | 15h46m27.39s | -19°53'59.9" | -57°55'42.5" | 230°07'55.9" |
| Mercury | 15h41m58.42s | -18°55'19.3" | -59°21'24.5" | 230°29'28.1" |
| Venus | 15h01m28.56s | -16°03'41.3" | -68°31'47.7" | 220°53'53.4" |
| Mars | 16h41m04.57s | -22°46'54.4" | -45°29'05.1" | 236°28'30.0" |
| Jupiter | 7h47m54.79s | 21°15'35.9" | 3°52'33.2" | 68°41'38.2" |
| Saturn | 23h46m12.92s | -4°06'41.6" | 55°25'16.5" | 262°44'39.4" |
| Uranus | 3h49m15.64s | 19°50'04.2" | 57°26'00.1" | 50°56'12.8" |
| Neptune | 0h00m15.35s | -1°27'10.8" | 59°06'51.1" | 267°10'09.9" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 05h38m55s | 114°16'17.8" | 11h50m45s | 64°35'35.0" | 18h02m44s | 244°17'07.9" |
| Sun | 05h41m49s | 109°45'01.5" | 11h45m40s | 70°12'00.8" | 17h49m30s | 250°08'11.6" |
| Mercury | 05h45m11s | 109°21'01.3" | 11h45m14s | 70°48'45.1" | 17h45m17s | 250°57'52.7" |
| Venus | 04h57m44s | 105°47'23.7" | 11h00m19s | 74°07'05.8" | 17h02m54s | 254°01'01.6" |
| Mars | 06h38m29s | 112°42'48.3" | 12h40m42s | 67°15'59.6" | 18h42m55s | 247°13'55.2" |
| Jupiter | 21h44m51s | 68°44'20.5" | 03h50m19s | 68°45'06.9" | 09h51m43s | 291°15'25.5" |
| Saturn | 13h44m39s | 94°06'39.6" | 19h45m54s | 85°53'23.2" | 01h51m09s | 265°53'24.7" |
| Uranus | 17h46m55s | 70°09'46.6" | 23h48m16s | 70°10'18.6" | 05h53m43s | 289°50'29.1" |
| Neptune | 13h58m40s | 91°27'06.4" | 19h59m54s | 88°32'51.8" | 02h05m07s | 268°33'00.6" |