| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -11.86 | 391,719 km | Leo | 11h20m45.23s | 3°36'14.7" | 51% |
| Sun | -26.8 | 0.98 u.a. | Ophiuchus | 17h16m36.58s | -23°03'48.6" | 100% |
| Mercury | -0.37 | 1.1 u.a. | Libra | 15h52m24.55s | -18°14'32.2" | 73% |
| Venus | -3.79 | 1.7 u.a. | Ophiuchus | 16h49m56.94s | -22°10'09.5" | 99% |
| Mars | 1.33 | 2.42 u.a. | Sagittarius | 17h48m30.03s | -24°09'43.8" | 100% |
| Jupiter | -2.44 | 4.36 u.a. | Gemini | 7h42m19.67s | 21°32'50.8" | 100% |
| Saturn | 1.12 | 9.38 u.a. | Aquarius | 23h46m32.47s | -3°59'42.6" | 100% |
| Uranus | 5.61 | 18.57 u.a. | Taurus | 3h45m43.95s | 19°39'13.3" | 100% |
| Neptune | 7.87 | 29.71 u.a. | Pisces | 23h59m50.52s | -1°29'01.4" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 11h20m45.23s | 3°36'14.7" | -61°07'05.1" | 82°37'38.6" |
| Sun | 17h16m36.58s | -23°03'48.6" | -27°32'25.6" | 243°46'50.8" |
| Mercury | 15h52m24.55s | -18°14'32.2" | -47°45'41.4" | 242°14'48.8" |
| Venus | 16h49m56.94s | -22°10'09.5" | -33°43'17.8" | 243°01'13.6" |
| Mars | 17h48m30.03s | -24°09'43.8" | -20°09'38.3" | 244°08'56.0" |
| Jupiter | 7h42m19.67s | 21°32'50.8" | -5°36'46.7" | 68°20'06.4" |
| Saturn | 23h46m32.47s | -3°59'42.6" | 66°59'34.0" | 259°44'03.8" |
| Uranus | 3h45m43.95s | 19°39'13.3" | 48°41'18.4" | 59°22'48.6" |
| Neptune | 23h59m50.52s | -1°29'01.4" | 70°35'35.3" | 265°31'54.7" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 00h04m54s | 87°25'40.6" | 05h32m58s | 82°44'05.6" | 11h43m25s | 275°37'30.8" |
| Sun | 05h49m20s | 113°01'13.7" | 11h53m19s | 66°58'05.2" | 17h57m19s | 246°56'23.1" |
| Mercury | 04h26m20s | 108°00'21.2" | 10h28m54s | 71°54'25.3" | 16h31m29s | 251°48'31.8" |
| Venus | 05h23m32s | 112°03'12.7" | 11h26m19s | 67°54'15.4" | 17h29m05s | 247°50'55.6" |
| Mars | 06h23m17s | 114°08'59.8" | 12h25m34s | 65°51'06.4" | 18h27m51s | 245°50'16.7" |
| Jupiter | 20h16m42s | 68°27'04.2" | 02h22m22s | 68°28'19.8" | 08h23m43s | 291°32'22.7" |
| Saturn | 12h22m22s | 93°59'57.9" | 18h23m39s | 86°00'18.4" | 00h28m47s | 265°59'39.6" |
| Uranus | 16h20m50s | 70°20'38.8" | 22h22m11s | 70°21'09.9" | 04h27m37s | 289°39'35.8" |
| Neptune | 12h35m40s | 91°29'02.6" | 18h36m55s | 88°30'59.9" | 00h42m06s | 268°30'56.1" |