Select a date to view the astronomical ephemeris

Month:    Year:    Day:      Time: h   m   s     

Solar System Ephemeris


2026 January 16 - 00h24m46s (UTC)


Celestial positions in equatorial coordinates (observer independent)
Magnitude Distance
from Earth
Constellation Right
Ascension
Declination Illuminated
Area
Moon -9.74 403,123 km Ophiuchus 17h34m06.56s -28°16'35.5" 8%
Sun -26.8 0.98 u.a. Sagittarius 19h51m25.81s -20°58'17.1" 100%
Mercury -0.77 1.43 u.a. Sagittarius 19h37m34.29s -23°24'40.4" 99%
Venus -3.78 1.71 u.a. Sagittarius 20h01m38.99s -21°31'45.0" 100%
Mars 1.22 2.4 u.a. Sagittarius 19h45m25.27s -22°13'14.8" 100%
Jupiter -2.51 4.24 u.a. Gemini 7h23m56.24s 22°18'49.0" 100%
Saturn 1.17 9.95 u.a. Pisces 23h53m16.64s -3°08'25.3" 100%
Uranus 5.65 18.95 u.a. Taurus 3h41m34.26s 19°26'21.1" 100%
Neptune 7.91 30.3 u.a. Pisces 0h01m12.29s -1°18'42.4" 100%

Center of the World!


2026 January 16 - 00h24m46s (local time)


Positions in equatorial and local coordinates
Right
Ascension
Declination Altitude Azimuth
Moon 17h34m06.56s -28°16'35.5" -44°29'44.6" 131°03'47.2"
Sun 19h51m25.81s -20°58'17.1" -68°42'12.8" 170°11'40.2"
Mercury 19h37m34.29s -23°24'40.4" -65°32'58.0" 163°43'21.9"
Venus 20h01m38.99s -21°31'45.0" -68°26'13.9" 176°51'06.0"
Mars 19h45m25.27s -22°13'14.8" -67°11'14.5" 167°15'27.9"
Jupiter 7h23m56.24s 22°18'49.0" 65°23'27.5" 335°42'53.6"
Saturn 23h53m16.64s -3°08'25.3" -33°16'48.4" 266°14'34.0"
Uranus 3h41m34.26s 19°26'21.1" 22°20'48.5" 291°05'01.1"
Neptune 0h01m12.29s -1°18'42.4" -31°20'43.9" 268°27'50.4"

Center of the World!


January 16, 2026 (local time)


Rising, Meridian Transit and Setting (local time and coordinates)
Rises Rises
Azimuth
Meridian
Transit
Meridian
Transit Altitude
Sets Sets Azimuth
Moon 04h00m00s 118°18'08.2" 10h12m57s 61°17'50.3" 16h25m55s 241°50'39.5"
Sun 06h05m50s 110°55'44.4" 12h09m44s 69°07'38.1" 18h13m38s 249°10'06.1"
Mercury 05h53m59s 113°21'45.3" 11h57m12s 66°42'04.4" 18h00m24s 246°45'06.9"
Venus 06h17m43s 111°28'29.1" 12h20m28s 68°35'22.9" 18h23m13s 248°38'28.7"
Mars 06h01m00s 112°11'27.3" 12h03m15s 67°50'59.5" 18h05m30s 247°52'35.6"
Jupiter 17h36m24s 67°40'12.6" 23h37m43s 67°40'20.4" 05h43m31s 292°19'10.0"
Saturn 10h07m41s 93°07'35.6" 16h09m01s 86°52'59.2" 22h10m21s 266°53'26.9"
Uranus 13h55m05s 70°33'42.2" 19h56m27s 70°34'08.6" 02h01m49s 289°26'23.7"
Neptune 10h15m31s 91°18'29.8" 16h16m47s 88°41'39.6" 22h18m03s 268°41'46.0"