Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -8.52 | 371,481 km | Gemini | 7h35m25.60s | 26°02'18.1" | 2% |
Sun | -26.8 | 1.02 u.a. | Gemini | 6h22m59.01s | 23°19'59.5" | 100% |
Mercury | 0.1 | 0.96 u.a. | Cancer | 8h08m57.95s | 21°23'42.1" | 54% |
Venus | -4.07 | 0.9 u.a. | Áries | 3h18m15.15s | 15°29'28.9" | 62% |
Mars | 1.45 | 1.89 u.a. | Leo | 10h29m55.09s | 10°34'58.3" | 92% |
Jupiter | -1.75 | 6.16 u.a. | Gemini | 6h16m38.28s | 23°14'48.9" | 100% |
Saturn | 1.01 | 9.46 u.a. | Pisces | 0h09m47.10s | -1°21'18.9" | 100% |
Uranus | 5.81 | 20.34 u.a. | Taurus | 3h49m21.75s | 19°50'13.6" | 100% |
Neptune | 7.88 | 29.82 u.a. | Pisces | 0h10m00.99s | -0°21'11.3" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 7h35m25.60s | 26°02'18.1" | 49°37'21.3" | 313°20'58.5" |
Sun | 6h22m59.01s | 23°19'59.5" | 36°49'09.3" | 299°38'46.8" |
Mercury | 8h08m57.95s | 21°23'42.1" | 59°09'00.1" | 315°20'04.1" |
Venus | 3h18m15.15s | 15°29'28.9" | -4°50'21.1" | 285°33'31.0" |
Mars | 10h29m55.09s | 10°34'58.3" | 73°42'53.7" | 49°05'50.0" |
Jupiter | 6h16m38.28s | 23°14'48.9" | 35°27'56.7" | 298°58'41.0" |
Saturn | 0h09m47.10s | -1°21'18.9" | -52°33'28.1" | 267°46'13.7" |
Uranus | 3h49m21.75s | 19°50'13.6" | 2°26'37.6" | 289°51'07.4" |
Neptune | 0h10m00.99s | -0°21'11.3" | -52°31'09.6" | 269°25'10.7" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 06h55m22s | 63°02'54.6" | 13h10m11s | 63°16'21.1" | 19h24m43s | 295°31'32.5" |
Sun | 05h59m03s | 66°38'58.6" | 12h02m56s | 66°40'03.2" | 18h06m49s | 293°19'54.0" |
Mercury | 07h46m04s | 68°28'34.1" | 13h48m51s | 68°35'04.2" | 19h51m37s | 291°19'09.1" |
Venus | 02h55m43s | 74°39'21.9" | 08h58m08s | 74°35'17.5" | 15h00m33s | 285°29'17.7" |
Mars | 10h08m01s | 79°22'05.6" | 16h09m50s | 79°25'39.3" | 22h11m39s | 280°31'10.0" |
Jupiter | 05h55m19s | 66°44'59.9" | 11h57m02s | 66°45'32.6" | 17h58m45s | 293°14'51.1" |
Saturn | 23h46m10s | 91°21'10.7" | 05h51m16s | 88°38'32.5" | 11h52m34s | 268°38'37.3" |
Uranus | 03h28m48s | 70°10'02.0" | 09h30m15s | 70°10'16.2" | 15h31m41s | 289°50'17.4" |
Neptune | 23h46m22s | 90°21'10.2" | 05h51m32s | 89°38'47.4" | 11h52m48s | 269°38'48.1" |