| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -11.73 | 403,608 km | Ophiuchus | 17h32m22.68s | -28°23'05.7" | 48% |
| Sun | -26.8 | 0.99 u.a. | Aquarius | 23h27m12.92s | -3°32'12.8" | 100% |
| Mercury | 4.0 | 0.62 u.a. | Aquarius | 22h51m39.91s | -3°53'20.3" | 4% |
| Venus | -3.79 | 1.63 u.a. | Pisces | 0h25m36.05s | 1°31'37.7" | 97% |
| Mars | 1.19 | 2.33 u.a. | Aquarius | 22h37m03.90s | -9°54'01.3" | 99% |
| Jupiter | -2.22 | 4.75 u.a. | Gemini | 7h05m40.33s | 22°56'15.6" | 99% |
| Saturn | 0.98 | 10.47 u.a. | Pisces | 0h14m27.02s | -0°45'00.4" | 100% |
| Uranus | 5.75 | 19.85 u.a. | Taurus | 3h43m10.12s | 19°32'36.5" | 100% |
| Neptune | 7.95 | 30.86 u.a. | Pisces | 0h07m20.86s | -0°37'37.0" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 17h32m22.68s | -28°23'05.7" | -46°05'17.9" | 227°19'48.3" |
| Sun | 23h27m12.92s | -3°32'12.8" | 34°32'33.8" | 265°42'21.3" |
| Mercury | 22h51m39.91s | -3°53'20.3" | 25°40'31.2" | 265°41'07.0" |
| Venus | 0h25m36.05s | 1°31'37.7" | 49°10'56.9" | 272°20'09.9" |
| Mars | 22h37m03.90s | -9°54'01.3" | 21°45'10.1" | 259°20'05.8" |
| Jupiter | 7h05m40.33s | 22°56'15.6" | 28°09'16.0" | 63°46'26.9" |
| Saturn | 0h14m27.02s | -0°45'00.4" | 46°24'55.8" | 268°54'44.0" |
| Uranus | 3h43m10.12s | 19°32'36.5" | 68°43'39.9" | 22°48'32.0" |
| Neptune | 0h07m20.86s | -0°37'37.0" | 44°38'33.5" | 269°07'08.7" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 00h33m26s | 118°24'06.2" | 05h54m25s | 61°25'24.8" | 12h07m06s | 241°40'33.4" |
| Sun | 06h06m28s | 93°41'49.2" | 12h09m57s | 86°24'12.5" | 18h13m26s | 266°30'05.2" |
| Mercury | 05h35m08s | 93°40'20.0" | 11h35m36s | 86°12'06.4" | 17h36m05s | 266°04'26.9" |
| Venus | 07h05m51s | 88°39'38.7" | 13h08m14s | 88°31'53.8" | 19h10m37s | 271°35'54.2" |
| Mars | 05h17m55s | 100°01'48.2" | 11h19m57s | 80°02'48.5" | 17h21m58s | 260°07'03.4" |
| Jupiter | 13h46m15s | 67°03'40.4" | 19h47m43s | 67°04'07.4" | 01h53m07s | 292°56'18.1" |
| Saturn | 06h56m12s | 90°46'06.3" | 12h57m34s | 89°14'39.0" | 18h58m56s | 269°15'22.5" |
| Uranus | 10h24m22s | 70°27'25.7" | 16h25m47s | 70°27'43.0" | 22h27m12s | 289°32'46.9" |
| Neptune | 06h49m14s | 90°37'57.3" | 12h50m31s | 89°22'16.9" | 18h51m48s | 269°22'29.6" |