Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.64 | 382,611 km | Capricorn | 20h48m02.63s | -21°19'17.0" | 99% |
Sun | -26.8 | 1.01 u.a. | Cancer | 9h15m25.86s | 15°55'11.7" | 100% |
Mercury | 2.21 | 0.67 u.a. | Cancer | 8h24m04.67s | 15°24'50.4" | 9% |
Venus | -3.9 | 1.21 u.a. | Gemini | 6h42m52.26s | 21°57'15.9" | 78% |
Mars | 1.59 | 2.16 u.a. | Virgo | 12h04m47.61s | 0°02'57.3" | 95% |
Jupiter | -1.77 | 5.98 u.a. | Gemini | 6h57m55.46s | 22°42'03.2" | 100% |
Saturn | 0.79 | 8.82 u.a. | Pisces | 0h08m48.01s | -1°40'04.1" | 100% |
Uranus | 5.75 | 19.75 u.a. | Taurus | 3h56m08.82s | 20°10'44.4" | 100% |
Neptune | 7.83 | 29.17 u.a. | Pisces | 0h08m59.54s | -0°30'07.2" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 20h48m02.63s | -21°19'17.0" | -10°10'54.0" | 111°36'56.8" |
Sun | 9h15m25.86s | 15°55'11.7" | 16°09'54.4" | 286°35'21.4" |
Mercury | 8h24m04.67s | 15°24'50.4" | 3°58'55.0" | 285°26'55.4" |
Venus | 6h42m52.26s | 21°57'15.9" | -19°45'04.2" | 293°24'19.3" |
Mars | 12h04m47.61s | 0°02'57.3" | 59°07'24.5" | 270°05'45.3" |
Jupiter | 6h57m55.46s | 22°42'03.2" | -16°12'00.6" | 293°41'44.0" |
Saturn | 0h08m48.01s | -1°40'04.1" | -60°04'27.1" | 93°20'40.3" |
Uranus | 3h56m08.82s | 20°10'44.4" | -56°47'23.0" | 309°02'09.1" |
Neptune | 0h08m59.54s | -0°30'07.2" | -60°09'37.9" | 91°00'32.3" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 17h39m59s | 111°11'34.9" | 23h52m32s | 69°40'34.8" | 05h13m08s | 246°38'57.8" |
Sun | 06h02m00s | 73°56'51.8" | 12h05m38s | 74°01'32.4" | 18h09m15s | 285°54'27.8" |
Mercury | 05h14m21s | 74°43'47.4" | 11h15m25s | 74°39'34.6" | 17h16m30s | 285°25'06.4" |
Venus | 03h30m01s | 68°01'38.6" | 09h32m42s | 68°02'29.0" | 15h35m24s | 291°57'26.7" |
Mars | 08h53m18s | 89°51'48.3" | 14h55m07s | 89°55'42.8" | 20h56m55s | 270°00'22.7" |
Jupiter | 03h47m19s | 67°17'15.0" | 09h49m00s | 67°17'59.7" | 15h50m41s | 292°42'10.6" |
Saturn | 20h56m03s | 91°40'16.5" | 03h01m21s | 88°20'39.9" | 09h02m34s | 268°20'19.7" |
Uranus | 00h46m32s | 69°49'23.8" | 06h47m57s | 69°49'43.8" | 12h49m22s | 290°10'45.0" |
Neptune | 20h56m16s | 90°30'11.8" | 03h01m30s | 89°30'08.7" | 09h02m44s | 269°30'01.6" |