| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.64 | 376,813 km | Pisces | 0h21m07.89s | 5°46'40.3" | 96% |
| Sun | -26.8 | 0.99 u.a. | Virgo | 13h55m16.15s | -11°48'10.8" | 100% |
| Mercury | 0.76 | 0.78 u.a. | Libra | 15h10m48.27s | -20°53'37.5" | 30% |
| Venus | -3.7 | 0.27 u.a. | Virgo | 13h44m33.39s | -17°45'07.7" | 1% |
| Mars | 0.96 | 1.49 u.a. | Cancer | 9h10m21.18s | 17°48'36.8" | 90% |
| Jupiter | -1.83 | 5.61 u.a. | Leo | 9h43m32.63s | 14°22'11.4" | 99% |
| Saturn | 0.45 | 8.49 u.a. | Cetus | 0h40m15.16s | 1°23'50.9" | 100% |
| Uranus | 5.61 | 18.6 u.a. | Taurus | 4h12m05.77s | 20°58'11.6" | 100% |
| Neptune | 7.82 | 29.0 u.a. | Pisces | 0h10m31.63s | -0°24'13.7" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 0h21m07.89s | 5°46'40.3" | -64°31'45.1" | 283°19'51.5" |
| Sun | 13h55m16.15s | -11°48'10.8" | 40°09'08.9" | 105°31'06.5" |
| Mercury | 15h10m48.27s | -20°53'37.5" | 20°48'18.0" | 112°25'16.8" |
| Venus | 13h44m33.39s | -17°45'07.7" | 41°18'32.2" | 113°56'36.3" |
| Mars | 9h10m21.18s | 17°48'36.8" | 61°39'58.7" | 310°06'47.3" |
| Jupiter | 9h43m32.63s | 14°22'11.4" | 69°57'55.4" | 316°24'18.1" |
| Saturn | 0h40m15.16s | 1°23'50.9" | -59°54'43.5" | 272°47'18.1" |
| Uranus | 4h12m05.77s | 20°58'11.6" | -6°25'07.9" | 291°06'45.9" |
| Neptune | 0h10m31.63s | -0°24'13.7" | -67°22'09.6" | 268°57'01.9" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 16h25m30s | 82°08'45.7" | 22h37m07s | 80°22'51.9" | 04h01m24s | 274°36'26.1" |
| Sun | 05h40m36s | 101°45'49.8" | 11h44m12s | 78°09'10.2" | 17h47m47s | 258°03'40.2" |
| Mercury | 06h57m36s | 110°54'00.7" | 12h59m01s | 69°07'42.8" | 19h00m23s | 249°08'56.5" |
| Venus | 05h31m53s | 107°47'58.5" | 11h32m43s | 72°17'55.4" | 17h33m33s | 252°23'29.0" |
| Mars | 00h57m31s | 72°08'47.0" | 06h59m24s | 72°11'09.4" | 13h01m18s | 287°47'07.6" |
| Jupiter | 01h31m08s | 75°37'01.5" | 07h32m37s | 75°37'56.8" | 13h34m06s | 284°21'41.6" |
| Saturn | 16h25m33s | 88°36'39.8" | 22h26m45s | 88°37'04.7" | 04h32m08s | 271°24'06.6" |
| Uranus | 19h56m41s | 69°01'54.7" | 02h02m08s | 69°02'04.5" | 08h03m30s | 290°58'15.7" |
| Neptune | 15h55m59s | 90°24'23.9" | 21h57m12s | 89°35'28.4" | 04h02m27s | 269°35'52.2" |