Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.29 | 404,761 km | Libra | 15h11m33.25s | -22°16'58.7" | 80% |
Sun | -26.8 | 1.0 u.a. | Pisces | 23h55m27.87s | -0°29'30.2" | 100% |
Mercury | 3.06 | 0.67 u.a. | Pisces | 0h25m59.17s | 6°38'29.3" | 7% |
Venus | -3.85 | 0.28 u.a. | Pisces | 0h04m55.41s | 9°52'19.2" | 2% |
Mars | 0.17 | 1.02 u.a. | Gemini | 7h28m16.69s | 24°55'54.8" | 91% |
Jupiter | -2.05 | 5.27 u.a. | Taurus | 4h51m25.98s | 22°09'32.4" | 99% |
Saturn | 1.18 | 10.6 u.a. | Aquarius | 23h37m02.94s | -4°34'22.8" | 100% |
Uranus | 5.79 | 20.09 u.a. | Taurus | 3h27m36.64s | 18°36'18.4" | 100% |
Neptune | 7.96 | 30.89 u.a. | Pisces | 0h00m25.98s | -1°19'43.9" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 15h11m33.25s | -22°16'58.7" | 67°08'20.8" | 171°57'05.6" |
Sun | 23h55m27.87s | -0°29'30.2" | -44°17'56.9" | 90°41'13.4" |
Mercury | 0h25m59.17s | 6°38'29.3" | -51°26'38.1" | 79°18'24.3" |
Venus | 0h04m55.41s | 9°52'19.2" | -45°46'42.2" | 75°46'15.4" |
Mars | 7h28m16.69s | 24°55'54.8" | -20°18'17.6" | 296°42'33.6" |
Jupiter | 4h51m25.98s | 22°09'32.4" | -54°38'17.3" | 310°40'17.2" |
Saturn | 23h37m02.94s | -4°34'22.8" | -39°32'40.1" | 95°56'04.5" |
Uranus | 3h27m36.64s | 18°36'18.4" | -70°02'55.0" | 339°13'41.3" |
Neptune | 0h00m25.98s | -1°19'43.9" | -45°31'33.3" | 91°53'49.1" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 21h59m55s | 114°57'36.7" | 03h24m16s | 67°20'23.1" | 09h35m42s | 246°44'16.3" |
Sun | 06h04m11s | 90°26'38.8" | 12h07m39s | 89°39'20.8" | 18h11m07s | 269°45'19.6" |
Mercury | 06h35m12s | 83°23'00.1" | 12h35m58s | 83°25'58.4" | 18h36m42s | 276°30'59.9" |
Venus | 06h14m09s | 80°09'32.7" | 12h14m53s | 80°13'25.6" | 18h15m37s | 279°42'49.4" |
Mars | 13h36m50s | 65°05'40.0" | 19h38m34s | 65°07'05.3" | 01h43m13s | 294°56'13.2" |
Jupiter | 11h00m11s | 67°50'02.7" | 17h01m46s | 67°50'13.4" | 23h03m21s | 292°10'29.4" |
Saturn | 05h46m43s | 94°34'05.0" | 11h48m05s | 85°26'43.5" | 17h49m28s | 265°27'21.4" |
Uranus | 09h36m32s | 71°23'28.9" | 15h37m56s | 71°23'42.5" | 21h39m21s | 288°36'48.7" |
Neptune | 06h10m01s | 91°19'37.4" | 12h11m18s | 88°40'37.7" | 18h12m35s | 268°40'49.7" |