Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -10.24 | 362,699 km | Pisces | 23h55m27.93s | -0°18'01.7" | 10% |
Sun | -26.8 | 1.01 u.a. | Áries | 2h11m54.11s | 13°16'37.0" | 100% |
Mercury | 0.33 | 0.9 u.a. | Cetus | 0h34m45.41s | 0°45'53.8" | 51% |
Venus | -4.47 | 0.42 u.a. | Pisces | 23h46m48.56s | 0°52'11.6" | 24% |
Mars | 0.86 | 1.37 u.a. | Cancer | 8h23m15.57s | 21°32'26.4" | 90% |
Jupiter | -1.85 | 5.78 u.a. | Taurus | 5h17m34.36s | 22°49'46.7" | 100% |
Saturn | 1.19 | 10.37 u.a. | Pisces | 23h53m03.85s | -2°54'56.2" | 100% |
Uranus | 5.82 | 20.47 u.a. | Taurus | 3h34m54.08s | 19°02'31.3" | 100% |
Neptune | 7.94 | 30.72 u.a. | Pisces | 0h05m22.62s | -0°48'19.8" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 23h55m27.93s | -0°18'01.7" | 26°22'36.7" | 90°20'16.7" |
Sun | 2h11m54.11s | 13°16'37.0" | -6°35'54.5" | 76°37'50.6" |
Mercury | 0h34m45.41s | 0°45'53.8" | 17°28'17.8" | 89°11'53.7" |
Venus | 23h46m48.56s | 0°52'11.6" | 29°25'53.6" | 89°00'05.1" |
Mars | 8h23m15.57s | 21°32'26.4" | -66°28'18.4" | 336°53'04.2" |
Jupiter | 5h17m34.36s | 22°49'46.7" | -47°37'34.3" | 54°51'08.9" |
Saturn | 23h53m03.85s | -2°54'56.2" | 27°50'21.2" | 93°17'48.2" |
Uranus | 3h34m54.08s | 19°02'31.3" | -25°58'58.3" | 68°43'07.6" |
Neptune | 0h05m22.62s | -0°48'19.8" | 24°48'07.2" | 90°53'13.6" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 03h38m12s | 90°51'06.4" | 09h50m10s | 89°00'14.9" | 16h02m13s | 272°49'01.7" |
Sun | 05h54m18s | 76°42'57.8" | 11h57m53s | 76°38'20.1" | 18h01m29s | 283°26'51.5" |
Mercury | 04h18m33s | 89°15'17.7" | 10h20m51s | 89°09'15.5" | 16h23m11s | 270°56'54.0" |
Venus | 03h30m47s | 89°07'46.2" | 09h32m29s | 89°07'52.1" | 15h34m12s | 270°52'06.8" |
Mars | 12h06m18s | 68°29'30.8" | 18h08m10s | 68°31'45.9" | 00h12m10s | 291°34'07.3" |
Jupiter | 09h00m42s | 67°10'00.5" | 15h02m22s | 67°10'13.4" | 21h04m03s | 292°50'28.9" |
Saturn | 03h37m08s | 92°55'08.0" | 09h38m29s | 87°05'31.3" | 15h39m51s | 267°06'03.9" |
Uranus | 07h18m17s | 70°57'21.7" | 13h19m43s | 70°57'32.7" | 19h21m10s | 289°03'02.2" |
Neptune | 03h49m26s | 90°48'23.1" | 09h50m43s | 89°11'49.1" | 15h52m00s | 269°11'59.4" |