Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.18 | 389,651 km | Cancer | 8h51m05.37s | 22°03'40.1" | 67% |
Sun | -26.8 | 0.99 u.a. | Libra | 15h48m58.67s | -20°01'53.9" | 100% |
Mercury | 0.04 | 0.91 u.a. | Ophiuchus | 17h20m12.87s | -25°27'56.3" | 49% |
Venus | -3.98 | 1.04 u.a. | Sagittarius | 18h50m02.57s | -25°19'10.8" | 71% |
Mars | -0.27 | 0.87 u.a. | Cancer | 8h30m02.00s | 21°10'57.2" | 91% |
Jupiter | -2.63 | 4.13 u.a. | Taurus | 5h10m00.26s | 22°14'18.8" | 100% |
Saturn | 0.93 | 9.37 u.a. | Aquarius | 22h59m30.77s | -8°42'39.0" | 100% |
Uranus | 5.61 | 18.58 u.a. | Taurus | 3h31m08.62s | 18°46'36.3" | 100% |
Neptune | 7.85 | 29.42 u.a. | Pisces | 23h51m50.70s | -2°18'41.2" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 8h51m05.37s | 22°03'40.1" | 52°39'57.0" | 308°51'16.5" |
Sun | 15h48m58.67s | -20°01'53.9" | 14°48'50.5" | 110°44'45.1" |
Mercury | 17h20m12.87s | -25°27'56.3" | -6°16'39.3" | 115°38'10.3" |
Venus | 18h50m02.57s | -25°19'10.8" | -26°27'49.9" | 118°32'11.2" |
Mars | 8h30m02.00s | 21°10'57.2" | 49°25'28.5" | 303°44'15.9" |
Jupiter | 5h10m00.26s | 22°14'18.8" | 4°21'58.4" | 292°18'04.7" |
Saturn | 22h59m30.77s | -8°42'39.0" | -81°05'07.6" | 192°13'33.8" |
Uranus | 3h31m08.62s | 18°46'36.3" | -19°04'21.1" | 289°54'43.4" |
Neptune | 23h51m50.70s | -2°18'41.2" | -74°50'28.6" | 261°07'39.5" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 23h20m24s | 70°56'03.6" | 04h43m49s | 67°13'57.9" | 10h55m57s | 291°21'02.9" |
Sun | 05h42m06s | 110°01'26.6" | 11h45m57s | 69°55'42.9" | 17h49m48s | 249°52'00.1" |
Mercury | 07h14m39s | 115°27'57.3" | 13h16m49s | 64°33'26.0" | 19h18m58s | 244°34'00.6" |
Venus | 08h44m36s | 115°18'50.4" | 14h47m23s | 64°42'58.0" | 20h50m11s | 244°43'53.1" |
Mars | 22h22m32s | 68°49'12.1" | 04h27m16s | 68°49'19.0" | 10h28m52s | 291°10'57.5" |
Jupiter | 19h02m12s | 67°45'54.0" | 01h07m59s | 67°45'55.9" | 07h09m19s | 292°14'22.4" |
Saturn | 12h53m10s | 98°42'34.6" | 18h54m28s | 81°17'41.6" | 00h59m39s | 261°17'14.0" |
Uranus | 17h23m53s | 71°13'35.9" | 23h25m13s | 71°14'07.4" | 05h30m39s | 288°46'41.6" |
Neptune | 13h45m23s | 92°18'44.9" | 19h46m37s | 87°41'15.0" | 01h51m50s | 267°41'20.9" |