| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -5.86 | 359,754 km | Gemini | 7h22m20.42s | 25°34'19.8" | 0% |
| Sun | -26.8 | 1.02 u.a. | Gemini | 7h34m04.56s | 21°40'42.5" | 100% |
| Mercury | 3.56 | 0.58 u.a. | Gemini | 7h23m30.91s | 17°06'02.8" | 1% |
| Venus | -4.05 | 0.94 u.a. | Leo | 10h28m55.60s | 10°50'38.5" | 64% |
| Mars | 1.3 | 2.06 u.a. | Taurus | 4h37m05.93s | 21°55'50.1" | 94% |
| Jupiter | -1.64 | 6.27 u.a. | Cancer | 8h21m42.14s | 19°55'22.2" | 100% |
| Saturn | 0.72 | 9.28 u.a. | Pisces | 0h57m36.09s | 3°30'22.4" | 100% |
| Uranus | 5.78 | 20.13 u.a. | Taurus | 4h09m31.02s | 20°51'15.8" | 100% |
| Neptune | 7.86 | 29.56 u.a. | Pisces | 0h18m21.83s | 0°29'11.0" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 7h22m20.42s | 25°34'19.8" | -23°48'24.6" | 62°03'46.8" |
| Sun | 7h34m04.56s | 21°40'42.5" | -26°17'26.3" | 65°40'07.9" |
| Mercury | 7h23m30.91s | 17°06'02.8" | -24°36'27.4" | 71°07'49.2" |
| Venus | 10h28m55.60s | 10°50'38.5" | -69°13'46.2" | 57°57'39.2" |
| Mars | 4h37m05.93s | 21°55'50.1" | 14°40'14.9" | 67°17'46.4" |
| Jupiter | 8h21m42.14s | 19°55'22.2" | -37°30'52.4" | 64°33'29.7" |
| Saturn | 0h57m36.09s | 3°30'22.4" | 70°21'26.7" | 79°31'13.9" |
| Uranus | 4h09m31.02s | 20°51'15.8" | 21°09'26.6" | 67°33'57.3" |
| Neptune | 0h18m21.83s | 0°29'11.0" | 80°27'17.4" | 87°03'59.3" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 05h59m12s | 64°39'50.3" | 12h14m28s | 65°08'50.7" | 18h29m26s | 293°25'15.1" |
| Sun | 06h02m05s | 68°19'49.6" | 12h05m54s | 68°22'37.6" | 18h09m43s | 291°35'31.1" |
| Mercury | 05h52m31s | 72°53'41.6" | 11h53m12s | 72°53'09.3" | 17h53m54s | 287°08'00.0" |
| Venus | 08h58m28s | 79°14'45.4" | 15h00m47s | 79°21'49.0" | 21h03m05s | 280°31'28.3" |
| Mars | 03h06m31s | 68°04'24.1" | 09h08m41s | 68°03'09.6" | 15h10m51s | 291°58'54.8" |
| Jupiter | 06h50m45s | 70°04'53.8" | 12h52m24s | 70°06'02.4" | 18h54m02s | 289°53'36.5" |
| Saturn | 23h24m03s | 86°29'26.2" | 05h29m11s | 86°29'40.3" | 11h30m28s | 273°30'27.3" |
| Uranus | 02h39m09s | 69°08'42.3" | 08h40m36s | 69°09'00.3" | 14h42m03s | 290°51'32.4" |
| Neptune | 22h44m51s | 89°30'55.3" | 04h50m03s | 89°30'49.6" | 10h51m17s | 270°29'08.8" |