Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -11.4 | 385,897 km | Leo | 9h33m31.01s | 17°28'47.3" | 32% |
Sun | -26.8 | 1.01 u.a. | Taurus | 4h38m09.89s | 22°06'23.1" | 100% |
Mercury | -2.32 | 1.32 u.a. | Taurus | 4h49m14.25s | 23°22'11.4" | 99% |
Venus | -4.24 | 0.7 u.a. | Pisces | 1h36m49.99s | 7°45'15.6" | 50% |
Mars | 1.28 | 1.7 u.a. | Leo | 9h36m26.14s | 15°47'19.1" | 91% |
Jupiter | -1.76 | 6.1 u.a. | Taurus | 5h51m37.78s | 23°14'46.3" | 100% |
Saturn | 1.11 | 9.87 u.a. | Pisces | 0h05m13.35s | -1°43'54.5" | 100% |
Uranus | 5.82 | 20.51 u.a. | Taurus | 3h43m42.18s | 19°32'12.0" | 100% |
Neptune | 7.91 | 30.23 u.a. | Pisces | 0h08m56.16s | -0°26'49.0" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 9h33m31.01s | 17°28'47.3" | -36°46'22.9" | 68°12'05.0" |
Sun | 4h38m09.89s | 22°06'23.1" | 32°49'18.2" | 63°24'12.8" |
Mercury | 4h49m14.25s | 23°22'11.4" | 30°02'01.9" | 62°44'15.5" |
Venus | 1h36m49.99s | 7°45'15.6" | 78°13'43.8" | 48°36'18.2" |
Mars | 9h36m26.14s | 15°47'19.1" | -37°04'18.5" | 70°03'41.7" |
Jupiter | 5h51m37.78s | 23°14'46.3" | 16°00'56.2" | 65°45'47.7" |
Saturn | 0h05m13.35s | -1°43'54.5" | 75°53'01.1" | 262°53'02.6" |
Uranus | 3h43m42.18s | 19°32'12.0" | 45°42'02.1" | 61°24'01.4" |
Neptune | 0h08m56.16s | -0°26'49.0" | 76°54'31.4" | 268°01'37.0" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 10h58m32s | 73°04'33.0" | 17h09m56s | 74°09'36.9" | 23h21m04s | 284°13'01.5" |
Sun | 05h54m02s | 67°54'16.1" | 11h57m53s | 67°52'44.8" | 18h01m43s | 292°09'44.6" |
Mercury | 06h05m59s | 66°40'06.1" | 12h09m48s | 66°34'13.6" | 18h13m37s | 293°32'21.8" |
Venus | 02h54m19s | 82°18'48.3" | 08h56m31s | 82°14'23.8" | 14h58m43s | 277°50'16.1" |
Mars | 10h53m36s | 74°13'49.4" | 16h55m28s | 74°16'56.2" | 22h57m19s | 285°40'31.4" |
Jupiter | 07h09m01s | 66°45'10.3" | 13h10m43s | 66°45'34.0" | 19h12m26s | 293°14'58.6" |
Saturn | 01h23m44s | 91°44'18.4" | 07h25m03s | 88°16'04.1" | 13h26m23s | 268°16'22.4" |
Uranus | 05h01m32s | 70°27'50.9" | 11h02m59s | 70°28'02.9" | 17h04m25s | 289°32'32.3" |
Neptune | 01h27m30s | 90°26'55.6" | 07h28m46s | 89°33'10.6" | 13h30m02s | 269°33'15.8" |