| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.34 | 403,239 km | Sagittarius | 18h56m13.59s | -26°42'45.3" | 83% |
| Sun | -26.8 | 1.01 u.a. | Leo | 10h11m25.11s | 11°11'18.2" | 100% |
| Mercury | -2.06 | 1.33 u.a. | Leo | 9h59m03.34s | 14°10'23.3" | 99% |
| Venus | -4.32 | 0.62 u.a. | Virgo | 12h56m33.24s | -8°38'14.8" | 44% |
| Mars | 1.27 | 1.89 u.a. | Gemini | 6h35m56.29s | 23°35'47.1" | 92% |
| Jupiter | -1.64 | 6.24 u.a. | Cancer | 8h58m23.00s | 17°41'27.3" | 100% |
| Saturn | 0.5 | 8.69 u.a. | Pisces | 0h55m57.28s | 3°08'20.3" | 100% |
| Uranus | 5.71 | 19.51 u.a. | Taurus | 4h14m43.15s | 21°04'42.6" | 100% |
| Neptune | 7.82 | 29.03 u.a. | Pisces | 0h16m23.15s | 0°14'22.5" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 18h56m13.59s | -26°42'45.3" | 55°06'30.1" | 217°15'10.6" |
| Sun | 10h11m25.11s | 11°11'18.2" | -61°34'47.3" | 294°03'32.8" |
| Mercury | 9h59m03.34s | 14°10'23.3" | -63°00'52.5" | 302°39'20.3" |
| Venus | 12h56m33.24s | -8°38'14.8" | -22°09'18.0" | 260°40'05.9" |
| Mars | 6h35m56.29s | 23°35'47.1" | -54°19'21.1" | 46°39'34.1" |
| Jupiter | 8h58m23.00s | 17°41'27.3" | -70°37'19.3" | 336°19'39.6" |
| Saturn | 0h55m57.28s | 3°08'20.3" | 22°34'16.1" | 86°36'04.6" |
| Uranus | 4h14m43.15s | 21°04'42.6" | -25°10'30.3" | 66°35'04.7" |
| Neptune | 0h16m23.15s | 0°14'22.5" | 32°29'08.7" | 89°42'57.8" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 14h31m39s | 117°15'39.4" | 20h44m10s | 62°45'38.0" | 02h05m40s | 242°08'17.5" |
| Sun | 05h59m07s | 78°34'45.2" | 12h02m39s | 78°40'08.3" | 18h06m10s | 281°14'57.1" |
| Mercury | 05h45m11s | 75°22'17.3" | 11h48m28s | 75°32'27.5" | 17h51m45s | 284°17'47.9" |
| Venus | 08h45m52s | 98°22'56.4" | 14h47m55s | 81°30'20.5" | 20h49m59s | 261°23'22.5" |
| Mars | 02h25m32s | 66°22'56.3" | 08h27m42s | 66°23'44.8" | 14h29m51s | 293°36'20.6" |
| Jupiter | 04h49m22s | 72°15'56.9" | 10h50m58s | 72°17'10.6" | 16h52m33s | 287°42'17.8" |
| Saturn | 20h45m05s | 86°51'34.3" | 02h50m23s | 86°50'42.1" | 08h51m37s | 273°09'03.0" |
| Uranus | 00h07m01s | 68°55'22.7" | 06h08m26s | 68°55'45.8" | 12h09m52s | 291°04'42.3" |
| Neptune | 20h05m38s | 89°45'34.4" | 02h10m52s | 89°45'09.9" | 08h12m06s | 270°14'42.0" |