Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.54 | 397,283 km | Leo | 10h26m30.78s | 12°01'24.4" | 97% |
Sun | -26.8 | 0.99 u.a. | Pisces | 23h31m44.87s | -3°03'05.2" | 100% |
Mercury | 0.74 | 0.8 u.a. | Pisces | 0h28m59.02s | 6°10'15.4" | 27% |
Venus | -4.09 | 0.3 u.a. | Pisces | 0h17m56.84s | 10°59'18.2" | 5% |
Mars | 0.02 | 0.96 u.a. | Gemini | 7h22m28.19s | 25°18'46.7" | 92% |
Jupiter | -2.09 | 5.17 u.a. | Taurus | 4h48m07.93s | 22°02'52.2" | 99% |
Saturn | 1.16 | 10.6 u.a. | Aquarius | 23h34m05.78s | -4°53'04.1" | 100% |
Uranus | 5.78 | 19.99 u.a. | Taurus | 3h26m39.43s | 18°32'44.6" | 100% |
Neptune | 7.96 | 30.88 u.a. | Pisces | 23h59m31.97s | -1°25'33.6" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 10h26m30.78s | 12°01'24.4" | -22°32'04.3" | 77°02'43.9" |
Sun | 23h31m44.87s | -3°03'05.2" | 38°27'32.1" | 266°06'10.6" |
Mercury | 0h28m59.02s | 6°10'15.4" | 52°23'21.8" | 280°08'32.9" |
Venus | 0h17m56.84s | 10°59'18.2" | 48°49'31.2" | 286°49'35.5" |
Mars | 7h22m28.19s | 25°18'46.7" | 21°26'44.4" | 62°39'41.2" |
Jupiter | 4h48m07.93s | 22°02'52.2" | 55°14'03.7" | 48°50'33.6" |
Saturn | 23h34m05.78s | -4°53'04.1" | 38°56'35.5" | 263°42'59.9" |
Uranus | 3h26m39.43s | 18°32'44.6" | 70°08'44.8" | 20°34'13.4" |
Neptune | 23h59m31.97s | -1°25'33.6" | 45°26'57.4" | 267°58'03.6" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 17h07m12s | 78°19'33.6" | 23h17m32s | 79°35'23.8" | 04h45m09s | 284°27'19.0" |
Sun | 06h06m09s | 93°12'27.0" | 12h09m38s | 86°53'34.7" | 18h13m07s | 266°59'28.6" |
Mercury | 07h05m34s | 83°56'43.0" | 13h07m07s | 83°51'48.3" | 19h08m39s | 276°13'02.2" |
Venus | 06h55m33s | 78°58'44.7" | 12h56m25s | 79°00'10.7" | 18h57m17s | 280°58'32.2" |
Mars | 13h58m04s | 64°40'55.4" | 19h59m44s | 64°42'12.4" | 02h04m35s | 295°20'40.8" |
Jupiter | 11h24m09s | 67°57'14.2" | 17h25m43s | 67°57'25.7" | 23h27m17s | 292°03'15.8" |
Saturn | 06h11m04s | 94°54'13.0" | 12h12m26s | 85°06'36.3" | 18h13m49s | 265°07'14.1" |
Uranus | 10h03m01s | 71°27'19.3" | 16h04m26s | 71°27'33.8" | 22h05m50s | 288°32'56.4" |
Neptune | 06h36m34s | 91°25'54.0" | 12h37m51s | 88°34'21.2" | 18h39m08s | 268°34'33.1" |