| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.15 | 397,455 km | Virgo | 13h21m59.99s | -12°56'57.9" | 68% |
| Sun | -26.8 | 1.02 u.a. | Gemini | 6h10m04.17s | 23°25'03.6" | 100% |
| Mercury | 1.15 | 0.7 u.a. | Gemini | 7h46m51.95s | 20°31'22.9" | 24% |
| Venus | -3.96 | 1.1 u.a. | Cancer | 8h59m54.71s | 19°04'44.4" | 72% |
| Mars | 1.28 | 2.13 u.a. | Taurus | 3h36m41.96s | 18°58'18.5" | 95% |
| Jupiter | -1.67 | 6.17 u.a. | Cancer | 8h03m22.64s | 20°51'24.1" | 100% |
| Saturn | 0.81 | 9.62 u.a. | Pisces | 0h54m35.10s | 3°17'27.3" | 100% |
| Uranus | 5.8 | 20.34 u.a. | Taurus | 4h05m21.24s | 20°40'01.9" | 100% |
| Neptune | 7.89 | 29.9 u.a. | Pisces | 0h18m11.44s | 0°29'14.3" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 13h21m59.99s | -12°56'57.9" | 72°50'33.4" | 140°28'01.9" |
| Sun | 6h10m04.17s | 23°25'03.6" | -6°21'34.6" | 293°34'34.9" |
| Mercury | 7h46m51.95s | 20°31'22.9" | 16°05'16.9" | 291°23'38.2" |
| Venus | 8h59m54.71s | 19°04'44.4" | 33°13'52.2" | 292°59'47.8" |
| Mars | 3h36m41.96s | 18°58'18.5" | -42°18'51.0" | 296°04'51.4" |
| Jupiter | 8h03m22.64s | 20°51'24.1" | 19°52'17.8" | 292°14'20.1" |
| Saturn | 0h54m35.10s | 3°17'27.3" | -84°45'20.4" | 308°54'22.7" |
| Uranus | 4h05m21.24s | 20°40'01.9" | -35°22'23.2" | 295°38'52.9" |
| Neptune | 0h18m11.44s | 0°29'14.3" | -84°57'48.1" | 84°26'26.2" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 13h05m04s | 101°45'38.9" | 19h15m32s | 76°40'49.0" | 00h43m22s | 261°03'06.1" |
| Sun | 05h58m21s | 66°34'17.9" | 12h02m15s | 66°35'02.4" | 18h06m08s | 293°25'15.1" |
| Mercury | 07h37m42s | 69°19'52.1" | 13h39m33s | 69°25'02.2" | 19h41m22s | 290°30'30.1" |
| Venus | 08h49m29s | 70°47'01.6" | 14h52m02s | 70°52'27.8" | 20h54m35s | 289°02'45.3" |
| Mars | 03h27m12s | 71°08'23.2" | 09h29m18s | 71°06'01.8" | 15h31m25s | 288°57'02.0" |
| Jupiter | 07h54m33s | 69°07'25.7" | 13h56m12s | 69°08'28.5" | 19h57m50s | 290°51'18.8" |
| Saturn | 00h47m19s | 86°43'17.6" | 06h48m38s | 86°43'05.8" | 12h49m57s | 273°17'13.5" |
| Uranus | 03h57m27s | 69°20'16.6" | 09h58m54s | 69°20'32.5" | 16h00m22s | 290°40'01.8" |
| Neptune | 00h11m10s | 89°30'51.7" | 06h12m26s | 89°30'50.1" | 12h13m41s | 270°29'12.4" |