| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -9.35 | 385,636 km | Virgo | 12h51m39.46s | -9°37'15.5" | 5% |
| Sun | -26.8 | 1.01 u.a. | Leo | 11h24m43.48s | 3°48'08.8" | 100% |
| Mercury | -0.5 | 1.35 u.a. | Virgo | 12h15m57.70s | -1°13'48.0" | 92% |
| Venus | -4.46 | 0.46 u.a. | Virgo | 13h51m17.53s | -16°45'04.8" | 30% |
| Mars | 1.21 | 1.78 u.a. | Gemini | 7h31m17.69s | 22°30'41.3" | 91% |
| Jupiter | -1.67 | 6.1 u.a. | Cancer | 9h15m19.09s | 16°30'33.6" | 100% |
| Saturn | 0.4 | 8.5 u.a. | Cetus | 0h51m42.00s | 2°37'30.5" | 100% |
| Uranus | 5.67 | 19.16 u.a. | Taurus | 4h15m16.83s | 21°06'08.6" | 100% |
| Neptune | 7.81 | 28.9 u.a. | Pisces | 0h14m33.57s | 0°01'57.1" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 12h51m39.46s | -9°37'15.5" | -49°41'36.1" | 104°46'58.9" |
| Sun | 11h24m43.48s | 3°48'08.8" | -28°14'00.4" | 85°40'59.7" |
| Mercury | 12h15m57.70s | -1°13'48.0" | -41°05'53.9" | 91°37'56.2" |
| Venus | 13h51m17.53s | -16°45'04.8" | -60°09'51.0" | 125°23'56.8" |
| Mars | 7h31m17.69s | 22°30'41.3" | 27°35'29.5" | 64°24'46.1" |
| Jupiter | 9h15m19.09s | 16°30'33.6" | 4°04'23.2" | 73°27'05.5" |
| Saturn | 0h51m42.00s | 2°37'30.5" | 49°59'04.0" | 274°05'00.9" |
| Uranus | 4h15m16.83s | 21°06'08.6" | 66°21'12.6" | 26°10'57.9" |
| Neptune | 0h14m33.57s | 0°01'57.1" | 40°46'34.4" | 270°02'34.6" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 07h29m31s | 100°27'18.0" | 13h40m32s | 77°53'04.5" | 19h51m35s | 256°39'23.1" |
| Sun | 05h52m28s | 86°13'34.5" | 11h55m55s | 86°19'27.1" | 17h59m22s | 273°34'49.4" |
| Mercury | 06h45m16s | 91°18'56.2" | 12h47m58s | 88°29'38.6" | 18h50m41s | 268°18'11.8" |
| Venus | 08h19m57s | 106°48'42.0" | 14h21m50s | 73°06'32.8" | 20h23m43s | 253°01'20.1" |
| Mars | 02h00m18s | 67°28'50.3" | 08h02m24s | 67°30'28.1" | 14h04m29s | 292°28'45.3" |
| Jupiter | 03h44m19s | 73°29'20.7" | 09h45m53s | 73°30'32.5" | 15h47m27s | 286°28'54.8" |
| Saturn | 19h18m06s | 87°23'35.5" | 01h23m29s | 87°22'20.5" | 07h24m41s | 272°37'16.4" |
| Uranus | 22h41m08s | 68°53'48.7" | 04h46m28s | 68°54'13.3" | 10h47m53s | 291°06'12.0" |
| Neptune | 18h41m10s | 89°58'27.0" | 00h46m25s | 89°57'57.6" | 06h47m39s | 270°01'52.6" |