| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -10.68 | 372,158 km | Pisces | 0h19m33.61s | 4°55'02.0" | 16% |
| Sun | -26.8 | 1.01 u.a. | Áries | 3h21m14.14s | 18°26'55.7" | 100% |
| Mercury | -2.26 | 1.32 u.a. | Áries | 3h15m42.40s | 18°02'49.7" | 100% |
| Venus | -3.86 | 1.37 u.a. | Taurus | 5h30m34.58s | 24°40'27.0" | 85% |
| Mars | 1.24 | 2.22 u.a. | Pisces | 1h37m06.67s | 9°15'23.5" | 97% |
| Jupiter | -1.81 | 5.72 u.a. | Gemini | 7h30m13.37s | 22°13'22.5" | 99% |
| Saturn | 0.9 | 10.2 u.a. | Cetus | 0h42m02.67s | 2°07'43.9" | 100% |
| Uranus | 5.81 | 20.47 u.a. | Taurus | 3h55m31.15s | 20°11'46.6" | 100% |
| Neptune | 7.93 | 30.53 u.a. | Pisces | 0h15m25.40s | 0°13'27.1" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 0h19m33.61s | 4°55'02.0" | 54°54'46.3" | 278°41'48.2" |
| Sun | 3h21m14.14s | 18°26'55.7" | 68°31'39.5" | 30°11'46.3" |
| Mercury | 3h15m42.40s | 18°02'49.7" | 69°32'30.1" | 27°36'35.6" |
| Venus | 5h30m34.58s | 24°40'27.0" | 41°13'37.9" | 56°17'43.3" |
| Mars | 1h37m06.67s | 9°15'23.5" | 72°34'19.2" | 302°28'29.1" |
| Jupiter | 7h30m13.37s | 22°13'22.5" | 15°21'17.9" | 66°54'52.2" |
| Saturn | 0h42m02.67s | 2°07'43.9" | 61°19'56.3" | 274°26'23.4" |
| Uranus | 3h55m31.15s | 20°11'46.6" | 62°02'32.5" | 42°35'29.9" |
| Neptune | 0h15m25.40s | 0°13'27.1" | 54°45'05.1" | 270°23'18.1" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 02h38m49s | 87°24'05.9" | 08h50m09s | 85°38'58.2" | 15h01m38s | 275°57'29.1" |
| Sun | 05h52m36s | 71°36'12.3" | 11h56m19s | 71°32'53.2" | 18h00m02s | 288°31'13.6" |
| Mercury | 05h47m24s | 72°07'05.9" | 11h50m55s | 71°56'14.4" | 17h54m27s | 288°15'12.0" |
| Venus | 08h03m01s | 65°20'15.0" | 14h05m49s | 65°19'14.2" | 20h08m37s | 294°42'40.0" |
| Mars | 04h10m15s | 80°49'32.4" | 10h12m14s | 80°45'27.0" | 16h14m14s | 279°18'58.6" |
| Jupiter | 10h03m01s | 67°46'29.3" | 16h04m39s | 67°47'17.9" | 22h06m16s | 292°12'47.0" |
| Saturn | 03h16m03s | 87°53'00.8" | 09h17m25s | 87°52'29.0" | 15h18m46s | 272°08'07.7" |
| Uranus | 06h28m57s | 69°48'18.3" | 12h30m24s | 69°48'31.8" | 18h31m51s | 290°12'03.5" |
| Neptune | 02h49m36s | 89°46'45.7" | 08h50m53s | 89°46'36.7" | 14h52m09s | 270°13'32.8" |