| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.16 | 397,644 km | Virgo | 13h24m08.36s | -13°11'32.6" | 69% |
| Sun | -26.8 | 1.02 u.a. | Gemini | 6h10m15.87s | 23°25'00.7" | 100% |
| Mercury | 1.15 | 0.7 u.a. | Gemini | 7h46m56.72s | 20°30'29.1" | 24% |
| Venus | -3.96 | 1.1 u.a. | Cancer | 9h00m07.77s | 19°03'47.0" | 72% |
| Mars | 1.28 | 2.13 u.a. | Taurus | 3h36m50.25s | 18°58'48.6" | 95% |
| Jupiter | -1.67 | 6.17 u.a. | Cancer | 8h03m25.12s | 20°51'17.0" | 100% |
| Saturn | 0.8 | 9.61 u.a. | Pisces | 0h54m35.68s | 3°17'30.2" | 100% |
| Uranus | 5.8 | 20.34 u.a. | Taurus | 4h05m21.86s | 20°40'03.6" | 100% |
| Neptune | 7.89 | 29.9 u.a. | Pisces | 0h18m11.52s | 0°29'14.7" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 13h24m08.36s | -13°11'32.6" | 75°30'54.7" | 202°05'30.9" |
| Sun | 6h10m15.87s | 23°25'00.7" | -21°51'10.3" | 295°21'07.6" |
| Mercury | 7h46m56.72s | 20°30'29.1" | 0°39'49.1" | 290°30'29.7" |
| Venus | 9h00m07.77s | 19°03'47.0" | 17°32'07.6" | 290°01'31.1" |
| Mars | 3h36m50.25s | 18°58'48.6" | -56°50'24.4" | 306°29'04.2" |
| Jupiter | 8h03m25.12s | 20°51'17.0" | 4°15'21.2" | 290°54'36.1" |
| Saturn | 0h54m35.68s | 3°17'30.2" | -76°44'45.9" | 75°29'45.6" |
| Uranus | 4h05m21.86s | 20°40'03.6" | -50°09'46.5" | 303°25'57.5" |
| Neptune | 0h18m11.52s | 0°29'14.7" | -68°02'54.3" | 88°41'45.8" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 13h05m04s | 101°45'38.9" | 19h15m32s | 76°40'49.0" | 00h43m22s | 261°03'06.1" |
| Sun | 05h58m21s | 66°34'17.9" | 12h02m15s | 66°35'02.4" | 18h06m08s | 293°25'15.1" |
| Mercury | 07h37m42s | 69°19'52.1" | 13h39m33s | 69°25'02.2" | 19h41m22s | 290°30'30.1" |
| Venus | 08h49m29s | 70°47'01.6" | 14h52m02s | 70°52'27.8" | 20h54m35s | 289°02'45.3" |
| Mars | 03h27m12s | 71°08'23.2" | 09h29m18s | 71°06'01.8" | 15h31m25s | 288°57'02.0" |
| Jupiter | 07h54m33s | 69°07'25.7" | 13h56m12s | 69°08'28.5" | 19h57m50s | 290°51'18.8" |
| Saturn | 00h47m19s | 86°43'17.6" | 06h48m38s | 86°43'05.8" | 12h49m57s | 273°17'13.5" |
| Uranus | 03h57m27s | 69°20'16.6" | 09h58m54s | 69°20'32.5" | 16h00m22s | 290°40'01.8" |
| Neptune | 00h11m10s | 89°30'51.7" | 06h12m26s | 89°30'50.1" | 12h13m41s | 270°29'12.4" |