Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.06 | 399,558 km | Leo | 11h07m01.73s | 7°17'08.8" | 63% |
Sun | -26.8 | 0.98 u.a. | Sagittarius | 18h00m40.55s | -23°26'17.9" | 100% |
Mercury | -0.07 | 0.94 u.a. | Scorpio | 16h29m28.96s | -19°17'33.8" | 53% |
Venus | -4.13 | 0.83 u.a. | Capricorn | 21h17m19.65s | -17°52'12.4" | 60% |
Mars | -0.93 | 0.69 u.a. | Cancer | 8h31m51.22s | 22°28'09.7" | 97% |
Jupiter | -2.62 | 4.13 u.a. | Taurus | 4h52m47.27s | 21°54'04.8" | 100% |
Saturn | 1.06 | 9.86 u.a. | Aquarius | 23h03m26.83s | -8°12'55.0" | 100% |
Uranus | 5.64 | 18.75 u.a. | Taurus | 3h26m28.18s | 18°30'20.6" | 100% |
Neptune | 7.89 | 29.93 u.a. | Pisces | 23h51m43.32s | -2°18'17.1" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 11h07m01.73s | 7°17'08.8" | -29°15'42.5" | 278°17'39.2" |
Sun | 18h00m40.55s | -23°26'17.9" | 62°15'08.5" | 211°20'08.5" |
Mercury | 16h29m28.96s | -19°17'33.8" | 47°58'30.2" | 240°26'06.6" |
Venus | 21h17m19.65s | -17°52'12.4" | 52°13'46.9" | 120°03'29.7" |
Mars | 8h31m51.22s | 22°28'09.7" | -58°37'48.9" | 317°14'08.0" |
Jupiter | 4h52m47.27s | 21°54'04.8" | -51°40'13.9" | 53°01'35.3" |
Saturn | 23h03m26.83s | -8°12'55.0" | 29°18'24.6" | 99°25'43.5" |
Uranus | 3h26m28.18s | 18°30'20.6" | -34°00'28.9" | 67°29'14.2" |
Neptune | 23h51m43.32s | -2°18'17.1" | 17°34'44.6" | 92°25'01.4" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 23h21m41s | 85°09'09.8" | 04h51m12s | 80°40'25.2" | 11h01m13s | 277°44'48.0" |
Sun | 05h54m17s | 113°26'28.7" | 11h58m17s | 66°34'03.1" | 18h02m17s | 246°33'32.8" |
Mercury | 04h25m06s | 109°13'03.0" | 10h27m13s | 70°44'05.3" | 16h29m21s | 250°40'28.3" |
Venus | 09h12m32s | 107°55'50.3" | 15h15m00s | 72°10'11.1" | 21h17m28s | 252°15'37.5" |
Mars | 20h25m36s | 67°30'03.1" | 02h31m33s | 67°34'32.6" | 08h32m46s | 292°27'12.5" |
Jupiter | 16h47m16s | 68°05'57.8" | 22h48m35s | 68°06'34.4" | 04h54m22s | 291°54'23.0" |
Saturn | 10h59m07s | 98°13'04.1" | 17h00m27s | 81°47'28.6" | 23h01m47s | 261°47'42.4" |
Uranus | 15h21m20s | 71°29'38.7" | 21h22m41s | 71°30'07.6" | 03h28m04s | 288°30'34.5" |
Neptune | 11h47m18s | 92°18'18.2" | 17h48m34s | 87°41'47.8" | 23h49m49s | 267°41'48.5" |