| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.47 | 405,511 km | Sagittarius | 18h36m20.84s | -27°17'47.0" | 95% |
| Sun | -26.8 | 1.01 u.a. | Taurus | 4h42m51.65s | 22°15'15.3" | 100% |
| Mercury | -0.41 | 1.07 u.a. | Gemini | 6h09m09.27s | 25°35'13.3" | 66% |
| Venus | -3.9 | 1.24 u.a. | Gemini | 7h16m43.59s | 24°14'14.3" | 79% |
| Mars | 1.26 | 2.18 u.a. | Áries | 2h35m15.52s | 14°33'42.3" | 96% |
| Jupiter | -1.73 | 5.97 u.a. | Gemini | 7h45m32.10s | 21°38'40.4" | 100% |
| Saturn | 0.87 | 9.94 u.a. | Pisces | 0h49m07.18s | 2°48'26.9" | 100% |
| Uranus | 5.81 | 20.46 u.a. | Taurus | 4h00m26.90s | 20°26'14.3" | 100% |
| Neptune | 7.91 | 30.24 u.a. | Pisces | 0h17m09.46s | 0°23'42.9" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 18h36m20.84s | -27°17'47.0" | -29°33'00.4" | 121°32'38.9" |
| Sun | 4h42m51.65s | 22°15'15.3" | 4°16'00.1" | 292°18'50.5" |
| Mercury | 6h09m09.27s | 25°35'13.3" | 23°18'56.5" | 298°02'41.6" |
| Venus | 7h16m43.59s | 24°14'14.3" | 38°22'21.7" | 301°34'00.3" |
| Mars | 2h35m15.52s | 14°33'42.3" | -26°31'53.1" | 286°19'14.9" |
| Jupiter | 7h45m32.10s | 21°38'40.4" | 45°29'17.7" | 301°44'05.4" |
| Saturn | 0h49m07.18s | 2°48'26.9" | -53°55'26.6" | 274°46'16.5" |
| Uranus | 4h00m26.90s | 20°26'14.3" | -5°34'35.6" | 290°32'49.3" |
| Neptune | 0h17m09.46s | 0°23'42.9" | -62°00'23.4" | 270°50'31.6" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 19h56m19s | 117°09'52.6" | 01h17m48s | 61°40'13.0" | 07h30m27s | 242°15'05.8" |
| Sun | 05h54m09s | 67°48'19.8" | 11h57m59s | 67°46'53.1" | 18h01m50s | 292°15'32.1" |
| Mercury | 07h20m24s | 64°24'04.5" | 13h23m44s | 64°24'52.3" | 19h27m02s | 295°35'09.2" |
| Venus | 08h28m59s | 65°42'32.8" | 14h31m44s | 65°45'03.4" | 20h34m29s | 294°13'18.0" |
| Mars | 03h48m43s | 75°34'32.8" | 09h50m46s | 75°31'12.1" | 15h52m49s | 284°32'40.6" |
| Jupiter | 08h59m24s | 68°20'32.9" | 15h01m03s | 68°21'28.6" | 21h02m41s | 291°38'27.7" |
| Saturn | 02h04m24s | 87°12'40.2" | 08h05m44s | 87°12'17.2" | 14h07m04s | 272°48'12.1" |
| Uranus | 05h15m08s | 69°34'03.6" | 11h16m36s | 69°34'17.9" | 17h18m04s | 290°26'17.3" |
| Neptune | 01h32m41s | 89°36'33.0" | 07h33m57s | 89°36'27.4" | 13h35m13s | 270°23'39.0" |