| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -6.57 | 359,537 km | Gemini | 7h12m01.91s | 26°02'15.4" | 0% |
| Sun | -26.8 | 1.02 u.a. | Gemini | 7h33m26.34s | 21°42'07.9" | 100% |
| Mercury | 3.57 | 0.58 u.a. | Gemini | 7h23m55.63s | 17°05'35.9" | 1% |
| Venus | -4.05 | 0.94 u.a. | Leo | 10h28m17.00s | 10°54'55.2" | 64% |
| Mars | 1.3 | 2.07 u.a. | Taurus | 4h36m37.97s | 21°54'47.5" | 94% |
| Jupiter | -1.64 | 6.27 u.a. | Cancer | 8h21m33.56s | 19°55'50.1" | 100% |
| Saturn | 0.72 | 9.28 u.a. | Pisces | 0h57m35.26s | 3°30'20.1" | 100% |
| Uranus | 5.78 | 20.13 u.a. | Taurus | 4h09m29.28s | 20°51'11.2" | 100% |
| Neptune | 7.86 | 29.56 u.a. | Pisces | 0h18m21.94s | 0°29'12.2" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 7h12m01.91s | 26°02'15.4" | -62°34'41.5" | 20°12'53.0" |
| Sun | 7h33m26.34s | 21°42'07.9" | -67°45'17.3" | 12°22'48.2" |
| Mercury | 7h23m55.63s | 17°05'35.9" | -71°25'22.7" | 22°41'49.5" |
| Venus | 10h28m17.00s | 10°54'55.2" | -50°01'33.7" | 287°08'30.8" |
| Mars | 4h36m37.97s | 21°54'47.5" | -37°18'19.1" | 62°01'07.3" |
| Jupiter | 8h21m33.56s | 19°55'50.1" | -68°55'02.7" | 341°22'38.5" |
| Saturn | 0h57m35.26s | 3°30'20.1" | 14°00'35.6" | 86°23'16.0" |
| Uranus | 4h09m29.28s | 20°51'11.2" | -31°30'17.9" | 65°19'19.4" |
| Neptune | 0h18m21.94s | 0°29'12.2" | 23°48'54.0" | 89°28'05.2" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 05h59m12s | 64°39'50.3" | 12h14m28s | 65°08'50.7" | 18h29m26s | 293°25'15.1" |
| Sun | 06h02m05s | 68°19'49.6" | 12h05m54s | 68°22'37.6" | 18h09m43s | 291°35'31.1" |
| Mercury | 05h52m31s | 72°53'41.6" | 11h53m12s | 72°53'09.3" | 17h53m54s | 287°08'00.0" |
| Venus | 08h58m28s | 79°14'45.4" | 15h00m47s | 79°21'49.0" | 21h03m05s | 280°31'28.3" |
| Mars | 03h06m31s | 68°04'24.1" | 09h08m41s | 68°03'09.6" | 15h10m51s | 291°58'54.8" |
| Jupiter | 06h50m45s | 70°04'53.8" | 12h52m24s | 70°06'02.4" | 18h54m02s | 289°53'36.5" |
| Saturn | 23h24m03s | 86°29'26.2" | 05h29m11s | 86°29'40.3" | 11h30m28s | 273°30'27.3" |
| Uranus | 02h39m09s | 69°08'42.3" | 08h40m36s | 69°09'00.3" | 14h42m03s | 290°51'32.4" |
| Neptune | 22h44m51s | 89°30'55.3" | 04h50m03s | 89°30'49.6" | 10h51m17s | 270°29'08.8" |