Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.52 | 406,068 km | Cancer | 9h08m45.22s | 21°36'25.9" | 100% |
Sun | -26.8 | 0.99 u.a. | Capricorn | 21h15m21.60s | -15°55'30.7" | 100% |
Mercury | 0.0 | 1.1 u.a. | Sagittarius | 19h35m45.92s | -21°37'02.8" | 72% |
Venus | -3.81 | 1.48 u.a. | Aquarius | 22h54m29.82s | -8°31'16.5" | 91% |
Mars | -0.12 | 0.92 u.a. | Taurus | 4h37m27.60s | 24°46'39.5" | 92% |
Jupiter | -2.02 | 5.52 u.a. | Cetus | 0h27m13.83s | 1°40'28.3" | 99% |
Saturn | 0.83 | 10.8 u.a. | Capricorn | 21h56m13.82s | -13°53'46.8" | 100% |
Uranus | 5.75 | 19.66 u.a. | Áries | 2h50m38.58s | 16°00'53.2" | 100% |
Neptune | 7.94 | 30.69 u.a. | Aquarius | 23h38m51.58s | -3°33'48.3" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 9h08m45.22s | 21°36'25.9" | -66°45'08.9" | 336°52'55.8" |
Sun | 21h15m21.60s | -15°55'30.7" | 70°30'50.1" | 145°19'14.3" |
Mercury | 19h35m45.92s | -21°37'02.8" | 64°41'10.2" | 210°31'28.8" |
Venus | 22h54m29.82s | -8°31'16.5" | 52°59'02.7" | 104°14'40.6" |
Mars | 4h37m27.60s | 24°46'39.5" | -28°41'02.3" | 61°27'49.8" |
Jupiter | 0h27m13.83s | 1°40'28.3" | 30°39'28.8" | 88°03'13.8" |
Saturn | 21h56m13.82s | -13°53'46.8" | 64°30'05.1" | 123°53'58.5" |
Uranus | 2h50m38.58s | 16°00'53.2" | -4°21'37.0" | 73°55'20.2" |
Neptune | 23h38m51.58s | -3°33'48.3" | 42°39'13.4" | 94°50'47.2" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 19h04m31s | 73°47'53.6" | 00h31m18s | 70°09'34.9" | 06h42m17s | 288°28'34.8" |
Sun | 06h10m17s | 105°41'21.5" | 12h14m00s | 74°23'38.6" | 18h17m42s | 254°27'58.9" |
Mercury | 04h32m57s | 111°34'31.3" | 10h35m43s | 68°26'55.7" | 16h38m30s | 248°27'40.1" |
Venus | 07h51m21s | 98°06'11.3" | 13h53m47s | 82°01'25.5" | 19h56m12s | 262°08'46.0" |
Mars | 13h30m30s | 65°11'36.6" | 19h32m15s | 65°11'40.2" | 01h36m49s | 294°47'37.7" |
Jupiter | 09h20m35s | 88°15'09.5" | 15h22m02s | 88°13'59.0" | 21h23m29s | 271°47'15.5" |
Saturn | 06h49m40s | 103°51'52.4" | 12h51m07s | 76°09'00.3" | 18h52m33s | 256°09'20.4" |
Uranus | 11h42m56s | 73°58'49.3" | 17h44m18s | 73°59'04.6" | 23h45m39s | 286°01'18.3" |
Neptune | 08h31m49s | 93°33'08.4" | 14h33m06s | 86°27'07.3" | 20h34m23s | 266°27'14.8" |