| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.77 | 360,865 km | Auriga | 6h09m05.44s | 28°08'37.7" | 99% |
| Sun | -26.8 | 0.98 u.a. | Sagittarius | 18h53m23.69s | -22°52'14.3" | 100% |
| Mercury | -0.43 | 1.39 u.a. | Sagittarius | 18h05m22.38s | -24°11'01.9" | 96% |
| Venus | -3.79 | 1.71 u.a. | Sagittarius | 18h49m27.27s | -23°31'15.0" | 100% |
| Mars | 1.25 | 2.41 u.a. | Sagittarius | 19h01m07.62s | -23°36'04.2" | 100% |
| Jupiter | -2.51 | 4.24 u.a. | Gemini | 7h31m33.55s | 22°01'03.0" | 100% |
| Saturn | 1.17 | 9.74 u.a. | Aquarius | 23h49m53.04s | -3°33'05.3" | 100% |
| Uranus | 5.63 | 18.78 u.a. | Taurus | 3h42m45.57s | 19°29'59.6" | 100% |
| Neptune | 7.9 | 30.09 u.a. | Pisces | 0h00m23.40s | -1°24'31.7" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 6h09m05.44s | 28°08'37.7" | -13°47'04.0" | 61°04'19.6" |
| Sun | 18h53m23.69s | -22°52'14.3" | 23°31'14.8" | 244°55'40.4" |
| Mercury | 18h05m22.38s | -24°11'01.9" | 12°28'32.9" | 245°11'57.5" |
| Venus | 18h49m27.27s | -23°31'15.0" | 22°30'54.1" | 244°24'43.5" |
| Mars | 19h01m07.62s | -23°36'04.2" | 25°07'13.7" | 243°45'49.7" |
| Jupiter | 7h31m33.55s | 22°01'03.0" | -32°16'34.6" | 63°40'44.2" |
| Saturn | 23h49m53.04s | -3°33'05.3" | 79°37'51.6" | 110°07'30.6" |
| Uranus | 3h42m45.57s | 19°29'59.6" | 20°44'52.8" | 69°05'34.0" |
| Neptune | 0h00m23.40s | -1°24'31.7" | 77°32'49.9" | 96°32'42.2" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 17h23m03s | 61°53'19.1" | 23h39m09s | 61°41'55.4" | 04h48m26s | 298°14'44.0" |
| Sun | 06h00m02s | 112°54'47.6" | 12h04m01s | 67°07'06.5" | 18h08m00s | 247°08'00.1" |
| Mercury | 05h12m21s | 114°08'25.6" | 11h15m30s | 65°50'32.6" | 17h18m39s | 245°48'40.9" |
| Venus | 05h57m03s | 113°33'05.4" | 11h59m53s | 66°28'22.3" | 18h02m43s | 246°28'58.7" |
| Mars | 06h09m40s | 113°38'00.8" | 12h11m57s | 66°23'33.1" | 18h14m14s | 246°24'12.5" |
| Jupiter | 18h39m24s | 67°58'45.1" | 00h45m12s | 68°00'12.7" | 06h46m31s | 292°00'34.3" |
| Saturn | 10h59m11s | 93°33'27.8" | 17h00m30s | 86°27'00.8" | 23h01m49s | 266°27'21.3" |
| Uranus | 14h51m21s | 70°29'55.7" | 20h52m43s | 70°30'24.3" | 02h58m06s | 289°30'14.5" |
| Neptune | 11h09m42s | 91°24'36.5" | 17h10m58s | 88°35'30.4" | 23h12m14s | 268°35'34.1" |