Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.46 | 365,995 km | Capricorn | 21h15m32.92s | -21°11'26.2" | 77% |
Sun | -26.8 | 1.01 u.a. | Taurus | 5h04m59.03s | 22°50'09.1" | 100% |
Mercury | -0.15 | 1.01 u.a. | Taurus | 3h34m27.95s | 16°34'11.1" | 59% |
Venus | -4.27 | 0.68 u.a. | Cancer | 8h21m59.94s | 21°53'57.0" | 48% |
Mars | 1.61 | 2.06 u.a. | Cancer | 8h54m44.94s | 18°51'59.4" | 94% |
Jupiter | -1.97 | 5.66 u.a. | Áries | 2h12m11.61s | 12°08'25.0" | 100% |
Saturn | 0.92 | 9.56 u.a. | Aquarius | 22h37m44.45s | -10°19'32.8" | 100% |
Uranus | 5.84 | 20.55 u.a. | Áries | 3h12m59.97s | 17°36'04.1" | 100% |
Neptune | 7.9 | 30.07 u.a. | Pisces | 23h52m56.31s | -2°05'12.2" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 21h15m32.92s | -21°11'26.2" | 14°17'03.5" | 248°00'10.4" |
Sun | 5h04m59.03s | 22°50'09.1" | 41°48'51.0" | 58°37'43.2" |
Mercury | 3h34m27.95s | 16°34'11.1" | 63°27'04.6" | 50°21'53.0" |
Venus | 8h21m59.94s | 21°53'57.0" | -1°37'05.3" | 68°04'29.2" |
Mars | 8h54m44.94s | 18°51'59.4" | -10°31'09.0" | 70°47'54.8" |
Jupiter | 2h12m11.61s | 12°08'25.0" | 77°51'12.8" | 2°14'50.2" |
Saturn | 22h37m44.45s | -10°19'32.8" | 36°11'56.8" | 257°10'11.7" |
Uranus | 3h12m59.97s | 17°36'04.1" | 66°35'50.8" | 40°26'15.1" |
Neptune | 23h52m56.31s | -2°05'12.2" | 55°37'30.5" | 266°18'12.1" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 23h32m54s | 102°30'47.9" | 04h53m34s | 72°42'25.3" | 11h06m22s | 254°26'39.3" |
Sun | 05h55m21s | 67°05'06.7" | 11h59m13s | 67°04'21.5" | 18h03m05s | 292°57'24.3" |
Mercury | 04h27m43s | 73°02'19.0" | 10h30m34s | 72°55'15.3" | 16h33m26s | 287°12'25.5" |
Venus | 09h13m29s | 68°21'51.9" | 15h15m51s | 68°26'15.0" | 21h18m13s | 291°30'03.7" |
Mars | 09h44m47s | 71°18'28.6" | 15h46m45s | 71°21'25.3" | 21h48m43s | 288°36'20.0" |
Jupiter | 03h01m33s | 77°48'31.2" | 09h03m04s | 77°47'44.8" | 15h04m35s | 282°13'29.9" |
Saturn | 23h23m16s | 100°19'24.3" | 05h28m27s | 79°40'43.6" | 11h29m46s | 259°40'33.1" |
Uranus | 04h01m43s | 72°23'12.8" | 10h03m08s | 72°23'21.2" | 16h04m33s | 287°37'12.5" |
Neptune | 00h42m11s | 92°05'03.1" | 06h43m26s | 87°55'02.8" | 12h44m42s | 267°55'03.9" |