Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.7 | 360,320 km | Áries | 2h49m31.90s | 20°55'29.9" | 93% |
Sun | -26.8 | 1.0 u.a. | Virgo | 12h59m53.13s | -6°23'24.9" | 100% |
Mercury | -0.21 | 1.31 u.a. | Virgo | 14h05m00.45s | -13°50'06.0" | 88% |
Venus | -3.83 | 1.54 u.a. | Virgo | 11h41m23.86s | 3°35'24.1" | 93% |
Mars | 1.54 | 2.37 u.a. | Libra | 14h36m14.41s | -15°27'12.9" | 98% |
Jupiter | -2.04 | 5.21 u.a. | Gemini | 7h40m59.72s | 21°26'54.4" | 99% |
Saturn | 0.72 | 8.6 u.a. | Aquarius | 23h53m31.40s | -3°26'00.3" | 100% |
Uranus | 5.64 | 18.78 u.a. | Taurus | 3h55m42.18s | 20°09'22.4" | 100% |
Neptune | 7.81 | 28.93 u.a. | Pisces | 0h03m23.43s | -1°07'48.3" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 2h49m31.90s | 20°55'29.9" | 6°47'58.5" | 291°07'24.9" |
Sun | 12h59m53.13s | -6°23'24.9" | 19°06'05.4" | 96°45'45.0" |
Mercury | 14h05m00.45s | -13°50'06.0" | 3°02'48.1" | 103°51'07.5" |
Venus | 11h41m23.86s | 3°35'24.1" | 38°43'55.0" | 85°23'49.7" |
Mars | 14h36m14.41s | -15°27'12.9" | -3°36'27.0" | 105°30'27.7" |
Jupiter | 7h40m59.72s | 21°26'54.4" | 66°51'50.4" | 338°29'46.5" |
Saturn | 23h53m31.40s | -3°26'00.3" | -35°41'54.8" | 265°46'15.1" |
Uranus | 3h55m42.18s | 20°09'22.4" | 23°12'00.9" | 292°00'41.7" |
Neptune | 0h03m23.43s | -1°07'48.3" | -33°17'54.0" | 268°38'52.4" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 20h08m39s | 66°30'40.1" | 01h23m40s | 69°58'33.3" | 07h37m44s | 291°02'39.1" |
Sun | 05h43m42s | 96°22'11.5" | 11h47m12s | 83°32'12.0" | 17h50m41s | 263°26'19.4" |
Mercury | 06h50m03s | 103°49'47.2" | 12h52m45s | 76°01'15.4" | 18h55m28s | 255°51'50.8" |
Venus | 04h26m27s | 86°21'27.4" | 10h28m51s | 86°28'43.6" | 16h31m15s | 273°24'07.3" |
Mars | 07h21m16s | 105°27'25.2" | 13h23m17s | 74°29'31.0" | 19h25m17s | 254°25'52.5" |
Jupiter | 00h26m54s | 68°32'46.4" | 06h28m27s | 68°33'26.0" | 12h29m59s | 291°26'46.0" |
Saturn | 16h36m58s | 93°26'39.9" | 22h38m10s | 86°32'59.6" | 04h43m33s | 266°34'08.6" |
Uranus | 20h38m23s | 69°50'44.9" | 02h43m48s | 69°50'54.9" | 08h45m10s | 290°09'24.6" |
Neptune | 16h46m53s | 91°08'03.6" | 22h48m06s | 88°51'48.4" | 04h53m21s | 268°52'14.9" |