Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.31 | 373,905 km | Pisces | 0h00m42.69s | 1°07'42.1" | 70% |
Sun | -26.8 | 1.02 u.a. | Gemini | 7h43m22.16s | 21°18'52.8" | 100% |
Mercury | 1.36 | 0.67 u.a. | Cancer | 9h08m13.02s | 13°36'15.9" | 20% |
Venus | -3.97 | 1.05 u.a. | Taurus | 4h47m10.13s | 20°08'59.2" | 70% |
Mars | 1.54 | 2.03 u.a. | Leo | 11h12m26.40s | 5°59'12.7" | 93% |
Jupiter | -1.74 | 6.12 u.a. | Gemini | 6h35m55.55s | 23°04'32.3" | 100% |
Saturn | 0.92 | 9.14 u.a. | Pisces | 0h10m44.25s | -1°20'57.3" | 100% |
Uranus | 5.79 | 20.11 u.a. | Taurus | 3h53m01.64s | 20°01'27.7" | 100% |
Neptune | 7.86 | 29.5 u.a. | Pisces | 0h09m59.16s | -0°22'29.2" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 0h00m42.69s | 1°07'42.1" | 71°31'50.2" | 273°37'17.7" |
Sun | 7h43m22.16s | 21°18'52.8" | -6°57'53.6" | 68°30'59.8" |
Mercury | 9h08m13.02s | 13°36'15.9" | -27°52'13.5" | 74°34'09.5" |
Venus | 4h47m10.13s | 20°08'59.2" | 33°58'59.6" | 65°27'36.7" |
Mars | 11h12m26.40s | 5°59'12.7" | -59°16'08.2" | 78°13'22.8" |
Jupiter | 6h35m55.55s | 23°04'32.3" | 8°40'25.6" | 66°38'53.2" |
Saturn | 0h10m44.25s | -1°20'57.3" | 74°19'23.2" | 265°00'07.9" |
Uranus | 3h53m01.64s | 20°01'27.7" | 46°05'35.2" | 60°25'14.4" |
Neptune | 0h09m59.16s | -0°22'29.2" | 74°11'15.6" | 268°37'29.5" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 22h56m31s | 84°06'15.0" | 04h21m06s | 89°12'07.7" | 10h32m20s | 272°29'24.3" |
Sun | 06h02m19s | 68°41'08.6" | 12h06m07s | 68°44'08.3" | 18h09m55s | 291°13'47.6" |
Mercury | 07h28m22s | 76°24'58.4" | 13h29m44s | 76°29'14.3" | 19h31m05s | 283°27'01.6" |
Venus | 03h07m25s | 69°52'03.1" | 09h10m01s | 69°49'44.4" | 15h12m36s | 290°13'16.1" |
Mars | 09h32m38s | 84°03'10.9" | 15h34m26s | 84°06'58.7" | 21h36m15s | 275°49'26.3" |
Jupiter | 04h56m17s | 66°55'22.3" | 10h57m59s | 66°56'01.4" | 16h59m41s | 293°04'15.3" |
Saturn | 22h28m26s | 91°21'13.8" | 04h33m38s | 88°39'05.0" | 10h34m53s | 268°38'57.7" |
Uranus | 02h13m54s | 69°58'32.9" | 08h15m20s | 69°58'49.6" | 14h16m46s | 290°01'42.1" |
Neptune | 22h27m41s | 90°22'37.5" | 04h32m53s | 89°37'31.6" | 10h34m08s | 269°37'28.3" |