| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -11.87 | 370,501 km | Gemini | 7h08m46.23s | 26°05'41.2" | 46% |
| Sun | -26.8 | 1.0 u.a. | Virgo | 12h39m22.35s | -4°14'18.3" | 100% |
| Mercury | 0.0 | 1.14 u.a. | Virgo | 14h05m50.64s | -14°58'02.2" | 74% |
| Venus | -4.39 | 0.33 u.a. | Virgo | 14h14m23.58s | -21°13'19.7" | 12% |
| Mars | 1.11 | 1.65 u.a. | Cancer | 8h23m47.43s | 20°26'07.5" | 90% |
| Jupiter | -1.73 | 5.89 u.a. | Leo | 9h30m51.00s | 15°21'11.8" | 99% |
| Saturn | 0.32 | 8.43 u.a. | Cetus | 0h45m59.12s | 1°59'29.7" | 100% |
| Uranus | 5.64 | 18.85 u.a. | Taurus | 4h14m20.97s | 21°03'50.9" | 100% |
| Neptune | 7.81 | 28.89 u.a. | Pisces | 0h12m28.14s | -0°11'49.1" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 7h08m46.23s | 26°05'41.2" | -31°12'31.4" | 59°21'00.8" |
| Sun | 12h39m22.35s | -4°14'18.3" | -62°47'16.6" | 260°41'57.7" |
| Mercury | 14h05m50.64s | -14°58'02.2" | -39°46'53.0" | 250°21'46.3" |
| Venus | 14h14m23.58s | -21°13'19.7" | -36°13'41.0" | 243°20'21.8" |
| Mars | 8h23m47.43s | 20°26'07.5" | -48°27'34.9" | 58°13'51.4" |
| Jupiter | 9h30m51.00s | 15°21'11.8" | -64°48'15.0" | 51°32'31.5" |
| Saturn | 0h45m59.12s | 1°59'29.7" | 61°23'08.8" | 85°50'23.0" |
| Uranus | 4h14m20.97s | 21°03'50.9" | 8°49'01.8" | 68°40'39.3" |
| Neptune | 0h12m28.14s | -0°11'49.1" | 69°49'29.0" | 90°34'15.5" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 00h24m27s | 64°10'09.1" | 05h38m07s | 62°05'17.7" | 11h53m08s | 297°01'58.3" |
| Sun | 05h45m33s | 93°58'38.1" | 11h49m01s | 85°55'36.0" | 17h52m29s | 265°49'40.0" |
| Mercury | 07h12m32s | 104°38'09.4" | 13h15m03s | 75°13'56.1" | 19h17m34s | 255°05'33.7" |
| Venus | 07h24m00s | 111°11'03.0" | 13h25m23s | 68°48'12.4" | 19h26m45s | 248°46'59.4" |
| Mars | 01h32m13s | 69°27'48.8" | 07h34m13s | 69°29'57.6" | 13h36m13s | 290°28'39.5" |
| Jupiter | 02h40m38s | 74°36'11.8" | 08h42m10s | 74°37'17.8" | 14h43m41s | 285°22'12.4" |
| Saturn | 17h53m58s | 88°00'10.8" | 23h55m10s | 88°00'41.0" | 06h00m34s | 272°00'44.5" |
| Uranus | 21h21m34s | 68°56'05.0" | 03h26m58s | 68°56'21.9" | 09h28m22s | 291°04'00.8" |
| Neptune | 17h20m32s | 90°11'41.5" | 23h21m45s | 89°48'08.9" | 05h27m00s | 269°48'37.9" |