| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -11.7 | 399,481 km | Capricorn | 21h27m34.83s | -15°31'07.7" | 45% |
| Sun | -26.8 | 0.99 u.a. | Libra | 15h29m11.34s | -18°55'55.1" | 100% |
| Mercury | -0.03 | 0.9 u.a. | Virgo | 14h17m56.55s | -11°18'03.5" | 44% |
| Venus | -4.38 | 0.34 u.a. | Virgo | 13h23m46.84s | -9°52'29.1" | 15% |
| Mars | 0.7 | 1.3 u.a. | Leo | 9h56m35.04s | 14°37'04.1" | 89% |
| Jupiter | -1.96 | 5.25 u.a. | Leo | 9h53m50.40s | 13°34'18.4" | 99% |
| Saturn | 0.62 | 8.71 u.a. | Cetus | 0h35m10.36s | 0°55'18.1" | 100% |
| Uranus | 5.59 | 18.46 u.a. | Taurus | 4h08m20.56s | 20°48'31.9" | 100% |
| Neptune | 7.84 | 29.27 u.a. | Pisces | 0h08m50.88s | -0°34'28.7" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 21h27m34.83s | -15°31'07.7" | -8°31'58.2" | 254°20'20.8" |
| Sun | 15h29m11.34s | -18°55'55.1" | -69°40'56.3" | 159°07'28.3" |
| Mercury | 14h17m56.55s | -11°18'03.5" | -62°25'08.8" | 115°02'18.8" |
| Venus | 13h23m46.84s | -9°52'29.1" | -50°05'40.4" | 105°30'13.1" |
| Mars | 9h56m35.04s | 14°37'04.1" | 1°02'05.7" | 75°22'52.4" |
| Jupiter | 9h53m50.40s | 13°34'18.4" | 1°38'31.7" | 76°25'28.5" |
| Saturn | 0h35m10.36s | 0°55'18.1" | 38°59'34.2" | 271°11'08.2" |
| Uranus | 4h08m20.56s | 20°48'31.9" | 69°04'44.2" | 5°57'18.4" |
| Neptune | 0h08m50.88s | -0°34'28.7" | 32°25'16.8" | 269°19'10.0" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 12h04m08s | 103°04'57.0" | 18h14m38s | 78°03'47.4" | 00h25m04s | 259°37'16.9" |
| Sun | 05h41m09s | 108°59'23.1" | 11h44m57s | 70°57'21.1" | 17h48m46s | 250°53'16.0" |
| Mercury | 04h31m02s | 101°19'38.4" | 10h32m55s | 78°38'08.8" | 16h34m49s | 258°35'18.3" |
| Venus | 03h36m44s | 99°51'12.5" | 09h38m13s | 80°11'11.6" | 15h39m43s | 260°13'17.0" |
| Mars | 00h09m57s | 75°22'51.7" | 06h11m43s | 75°25'03.6" | 12h13m28s | 284°33'16.2" |
| Jupiter | 00h07m12s | 76°25'38.8" | 06h08m37s | 76°26'15.8" | 12h10m02s | 283°33'38.9" |
| Saturn | 14h46m07s | 89°05'09.9" | 20h47m20s | 89°05'22.4" | 02h52m39s | 270°55'13.2" |
| Uranus | 18h18m31s | 69°11'44.8" | 00h23m59s | 69°11'49.8" | 06h25m21s | 290°48'28.6" |
| Neptune | 14h19m56s | 90°34'39.4" | 20h21m10s | 89°25'16.8" | 02h26m23s | 269°25'29.5" |