Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -11.69 | 403,532 km | Virgo | 14h14m48.45s | -16°52'05.1" | 46% |
Sun | -26.8 | 0.98 u.a. | Capricorn | 20h19m04.00s | -19°36'11.1" | 100% |
Mercury | -0.4 | 1.38 u.a. | Sagittarius | 19h30m29.54s | -23°13'54.9" | 95% |
Venus | -4.34 | 0.59 u.a. | Aquarius | 23h18m55.10s | -3°44'04.4" | 44% |
Mars | -1.2 | 0.65 u.a. | Gemini | 7h45m57.37s | 25°36'13.6" | 100% |
Jupiter | -2.45 | 4.41 u.a. | Taurus | 4h40m28.39s | 21°38'54.8" | 99% |
Saturn | 1.14 | 10.31 u.a. | Aquarius | 23h13m00.30s | -7°08'55.0" | 100% |
Uranus | 5.69 | 19.18 u.a. | Áries | 3h23m51.83s | 18°21'28.1" | 100% |
Neptune | 7.93 | 30.44 u.a. | Pisces | 23h53m37.24s | -2°04'46.8" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 14h14m48.45s | -16°52'05.1" | 70°14'26.1" | 209°25'13.6" |
Sun | 20h19m04.00s | -19°36'11.1" | 8°22'05.0" | 109°49'03.2" |
Mercury | 19h30m29.54s | -23°13'54.9" | 19°12'07.8" | 114°40'55.2" |
Venus | 23h18m55.10s | -3°44'04.4" | -36°05'46.9" | 94°37'24.1" |
Mars | 7h45m57.37s | 25°36'13.6" | -15°20'36.3" | 296°37'20.9" |
Jupiter | 4h40m28.39s | 21°38'54.8" | -56°13'57.1" | 311°35'02.1" |
Saturn | 23h13m00.30s | -7°08'55.0" | -34°23'45.5" | 98°40'26.4" |
Uranus | 3h23m51.83s | 18°21'28.1" | -70°14'52.8" | 338°44'22.8" |
Neptune | 23h53m37.24s | -2°04'46.8" | -44°49'12.3" | 92°55'57.1" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 00h39m15s | 110°11'58.5" | 06h06m07s | 73°00'17.9" | 12h16m43s | 252°04'03.9" |
Sun | 06h07m46s | 109°36'42.4" | 12h11m37s | 70°27'14.2" | 18h15m27s | 250°30'20.0" |
Mercury | 05h20m23s | 113°14'32.7" | 11h23m31s | 66°48'17.0" | 17h26m40s | 246°50'19.7" |
Venus | 09h09m05s | 93°41'17.2" | 15h11m08s | 86°25'52.6" | 21h13m11s | 266°32'55.6" |
Mars | 17h33m27s | 64°21'52.9" | 23h34m32s | 64°21'19.6" | 05h41m10s | 295°36'07.1" |
Jupiter | 14h29m12s | 68°21'04.0" | 20h30m36s | 68°21'32.0" | 02h36m07s | 291°39'00.3" |
Saturn | 09h02m53s | 97°08'42.5" | 15h04m15s | 82°52'02.3" | 21h05m37s | 262°52'30.6" |
Uranus | 13h12m55s | 71°38'30.1" | 19h14m17s | 71°38'53.4" | 01h19m37s | 288°21'32.6" |
Neptune | 09h43m24s | 92°04'42.6" | 15h44m40s | 87°55'29.0" | 21h45m56s | 267°55'35.9" |