| Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
|---|---|---|---|---|---|---|
| Moon | -12.32 | 381,940 km | Pisces | 0h42m58.25s | 8°32'59.0" | 74% |
| Sun | -26.8 | 1.01 u.a. | Cancer | 8h55m56.77s | 17°19'26.8" | 100% |
| Mercury | -0.08 | 0.92 u.a. | Gemini | 7h35m00.81s | 20°12'48.6" | 44% |
| Venus | -4.17 | 0.78 u.a. | Virgo | 11h48m36.14s | 0°56'23.7" | 55% |
| Mars | 1.29 | 1.99 u.a. | Taurus | 5h38m10.87s | 23°28'30.7" | 93% |
| Jupiter | -1.64 | 6.3 u.a. | Cancer | 8h40m32.09s | 18°50'08.0" | 100% |
| Saturn | 0.62 | 8.95 u.a. | Pisces | 0h58m02.97s | 3°26'56.1" | 100% |
| Uranus | 5.75 | 19.84 u.a. | Taurus | 4h12m46.39s | 20°59'45.5" | 100% |
| Neptune | 7.84 | 29.25 u.a. | Pisces | 0h17m42.63s | 0°23'50.4" | 100% |
| Right Ascension |
Declination | Altitude | Azimuth | |
|---|---|---|---|---|
| Moon | 0h42m58.25s | 8°32'59.0" | -18°23'35.0" | 81°01'58.0" |
| Sun | 8h55m56.77s | 17°19'26.8" | -36°59'25.2" | 291°53'18.2" |
| Mercury | 7h35m00.81s | 20°12'48.6" | -53°47'46.7" | 305°47'58.6" |
| Venus | 11h48m36.14s | 0°56'23.7" | 4°16'26.0" | 270°56'32.4" |
| Mars | 5h38m10.87s | 23°28'30.7" | -66°28'50.4" | 356°34'20.0" |
| Jupiter | 8h40m32.09s | 18°50'08.0" | -40°07'48.3" | 294°58'38.2" |
| Saturn | 0h58m02.97s | 3°26'56.1" | -21°25'01.8" | 86°17'41.7" |
| Uranus | 4h12m46.39s | 20°59'45.5" | -61°24'38.7" | 41°31'01.1" |
| Neptune | 0h17m42.63s | 0°23'50.4" | -11°22'22.0" | 89°35'41.0" |
| Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
|---|---|---|---|---|---|---|
| Moon | 21h55m45s | 81°08'39.9" | 03h21m55s | 85°46'37.6" | 09h32m39s | 275°43'44.6" |
| Sun | 06h02m32s | 72°30'47.2" | 12h06m12s | 72°35'08.4" | 18h09m52s | 287°21'15.1" |
| Mercury | 04h42m26s | 69°50'42.6" | 10h44m57s | 69°49'38.0" | 16h47m30s | 290°12'03.4" |
| Venus | 08h56m45s | 88°49'11.7" | 14h58m54s | 88°56'36.3" | 21h01m04s | 270°56'01.1" |
| Mars | 02h46m44s | 66°33'13.4" | 08h48m54s | 66°33'03.4" | 14h51m05s | 293°28'00.3" |
| Jupiter | 05h50m15s | 71°07'45.4" | 11h51m53s | 71°08'57.7" | 17h53m30s | 288°50'34.8" |
| Saturn | 22h05m47s | 86°33'05.3" | 04h11m01s | 86°32'44.4" | 10h12m16s | 273°27'11.4" |
| Uranus | 01h23m40s | 69°00'26.8" | 07h25m06s | 69°00'47.3" | 13h26m33s | 290°59'43.2" |
| Neptune | 21h25m35s | 89°36'10.2" | 03h30m48s | 89°35'53.9" | 09h32m02s | 270°24'00.9" |