Magnitude | Distance from Earth |
Constellation | Right Ascension |
Declination | Illuminated Area |
|
---|---|---|---|---|---|---|
Moon | -12.72 | 367,049 km | Taurus | 4h16m32.26s | 25°52'31.4" | 98% |
Sun | -26.8 | 0.98 u.a. | Ophiuchus | 17h28m06.32s | -23°14'08.9" | 100% |
Mercury | 1.1 | 0.77 u.a. | Scorpio | 16h21m11.95s | -18°36'57.4" | 24% |
Venus | -4.09 | 0.88 u.a. | Capricorn | 20h43m58.74s | -20°27'35.5" | 63% |
Mars | -0.77 | 0.73 u.a. | Cancer | 8h36m05.75s | 21°52'21.9" | 95% |
Jupiter | -2.65 | 4.1 u.a. | Taurus | 4h56m54.45s | 21°59'17.3" | 100% |
Saturn | 1.03 | 9.75 u.a. | Aquarius | 23h01m58.27s | -8°23'18.5" | 100% |
Uranus | 5.63 | 18.69 u.a. | Taurus | 3h27m28.16s | 18°33'49.7" | 100% |
Neptune | 7.88 | 29.8 u.a. | Pisces | 23h51m34.44s | -2°19'32.8" | 100% |
Right Ascension |
Declination | Altitude | Azimuth | |
---|---|---|---|---|
Moon | 4h16m32.26s | 25°52'31.4" | 0°57'13.1" | 295°53'08.0" |
Sun | 17h28m06.32s | -23°14'08.9" | -17°58'03.0" | 114°30'09.9" |
Mercury | 16h21m11.95s | -18°36'57.4" | -1°37'34.1" | 108°38'16.6" |
Venus | 20h43m58.74s | -20°27'35.5" | -60°43'04.7" | 135°36'49.1" |
Mars | 8h36m05.75s | 21°52'21.9" | 58°24'40.5" | 315°19'14.0" |
Jupiter | 4h56m54.45s | 21°59'17.3" | 11°01'16.7" | 292°25'02.2" |
Saturn | 23h01m58.27s | -8°23'18.5" | -74°30'04.9" | 236°54'40.1" |
Uranus | 3h27m28.16s | 18°33'49.7" | -9°59'29.9" | 288°51'37.4" |
Neptune | 23h51m34.44s | -2°19'32.8" | -64°25'15.7" | 264°36'24.2" |
Rises | Rises Azimuth |
Meridian Transit |
Meridian Transit Altitude |
Sets | Sets Azimuth | |
---|---|---|---|---|---|---|
Moon | 17h14m59s | 62°45'09.2" | 23h30m14s | 61°48'10.4" | 04h42m58s | 295°53'22.9" |
Sun | 05h50m52s | 113°14'30.0" | 11h54m51s | 66°45'11.9" | 17h58m51s | 246°43'52.3" |
Mercury | 04h45m25s | 108°36'58.7" | 10h46m30s | 71°24'28.8" | 16h47m38s | 251°25'05.1" |
Venus | 09h08m20s | 110°23'58.3" | 15h10m54s | 69°41'19.0" | 21h13m27s | 249°45'55.5" |
Mars | 20h57m21s | 68°04'41.0" | 03h02m59s | 68°08'12.6" | 09h04m18s | 291°53'12.7" |
Jupiter | 17h18m41s | 68°01'01.3" | 23h19m59s | 68°01'38.4" | 05h25m48s | 291°59'19.9" |
Saturn | 11h25m14s | 98°22'58.0" | 17h26m34s | 81°37'31.3" | 23h27m53s | 261°37'41.3" |
Uranus | 15h49m48s | 71°26'21.1" | 21h51m08s | 71°26'50.9" | 03h56m33s | 288°33'53.8" |
Neptune | 12h14m41s | 92°19'30.8" | 18h15m57s | 87°40'33.8" | 00h21m07s | 267°40'25.5" |