The times are local to the city of Center of the World!, timezone 0, Center of the World Time!
Choose Year
Beginning of Moon phases in 2025
Timezone: UTC+0 (Center of the World Time!)
Epoch: 2000
|  | ||
|   | ||
| Date | Local Time | Constellation | 
| 12/30/2024 | 22h26m42s | Sagittarius | 
| 1/29/2025 | 12h35m53s | Capricornus | 
| 2/28/2025 | 00h44m43s | Aquarius | 
| 3/29/2025 | 10h57m44s | Pisces | 
| 4/27/2025 | 19h31m03s | Aries | 
| 5/27/2025 | 03h02m15s | Taurus | 
| 6/25/2025 | 10h31m30s | Auriga | 
| 7/24/2025 | 19h11m04s | Cancer | 
| 8/23/2025 | 06h06m25s | Leo | 
| 9/21/2025 | 19h54m01s | Virgo | 
| 10/21/2025 | 12h25m05s | Virgo | 
| 11/20/2025 | 06h47m11s | Libra | 
| 12/20/2025 | 01h43m14s | Sagittarius | 
| 1/18/2026 | 19h51m52s | Capricornus | 
|  | ||
|   | ||
| Date | Local Time | Constellation | 
| 1/6/2025 | 23h56m13s | Pisces | 
| 2/5/2025 | 08h02m04s | Aries | 
| 3/6/2025 | 16h31m32s | Taurus | 
| 4/5/2025 | 02h14m34s | Gemini | 
| 5/4/2025 | 13h51m38s | Cancer | 
| 6/3/2025 | 03h40m51s | Leo | 
| 7/2/2025 | 19h30m05s | Virgo | 
| 8/1/2025 | 12h41m13s | Libra | 
| 8/31/2025 | 06h25m05s | Scorpius | 
| 9/29/2025 | 23h53m43s | Sagittarius | 
| 10/29/2025 | 16h20m42s | Capricornus | 
| 11/28/2025 | 06h58m42s | Aquarius | 
| 12/27/2025 | 19h09m46s | Pisces | 
| 1/26/2026 | 04h47m18s | Aries | 
|  | ||
|   | ||
| Date | Local Time | Constellation | 
| 1/13/2025 | 22h26m49s | Gemini | 
| 2/12/2025 | 13h53m18s | Leo | 
| 3/14/2025 | 06h54m33s | Virgo | 
| 4/13/2025 | 00h22m10s | Virgo | 
| 5/12/2025 | 16h55m50s | Libra | 
| 6/11/2025 | 07h43m43s | Ophiuchus | 
| 7/10/2025 | 20h36m40s | Sagittarius | 
| 8/9/2025 | 07h54m56s | Capricornus | 
| 9/7/2025 | 18h08m47s | Aquarius | 
| 10/7/2025 | 03h47m31s | Pisces | 
| 11/5/2025 | 13h19m12s | Aries | 
| 12/4/2025 | 23h13m58s | Taurus | 
| 1/3/2026 | 10h02m48s | Gemini | 
|  | ||
|   | ||
| Date | Local Time | Constellation | 
| 1/21/2025 | 20h30m43s | Virgo | 
| 2/20/2025 | 17h32m28s | Scorpius | 
| 3/22/2025 | 11h29m20s | Sagittarius | 
| 4/21/2025 | 01h35m27s | Capricornus | 
| 5/20/2025 | 11h58m38s | Aquarius | 
| 6/18/2025 | 19h19m00s | Pisces | 
| 7/18/2025 | 00h37m33s | Pisces | 
| 8/16/2025 | 05h12m08s | Aries | 
| 9/14/2025 | 10h32m51s | Taurus | 
| 10/13/2025 | 18h12m34s | Gemini | 
| 11/12/2025 | 05h28m02s | Leo | 
| 12/11/2025 | 20h51m35s | Leo | 
| 1/10/2026 | 15h48m18s | Virgo | 

